Brentwood population, 2001–2024
Brentwood has an estimated population of 79,326 (mid-2024), up 15.8% since 2001. Official ONS mid-year estimates for the Brentwood local authority area.
79,326
population, mid-2024
+15.8%
since 2001
+4.1%
last 10 years
2024
peak year (79,326)
Year by year
| Year | Population | Change |
|---|---|---|
| 2024 | 79,326 | +1.2% |
| 2023 | 78,381 | +1.4% |
| 2022 | 77,316 | +0.3% |
| 2021 | 77,111 | -0.3% |
| 2020 | 77,339 | +0.1% |
| 2019 | 77,231 | +0.5% |
| 2018 | 76,854 | -0.1% |
| 2017 | 76,950 | -0.3% |
| 2016 | 77,163 | +0.6% |
| 2015 | 76,690 | +0.7% |
| 2014 | 76,193 | +1.7% |
| 2013 | 74,912 | +0.9% |
| 2012 | 74,255 | +0.6% |
| 2011 | 73,841 | +0.7% |
| 2010 | 73,301 | +0.9% |
| 2009 | 72,663 | +1.0% |
| 2008 | 71,941 | +0.8% |
| 2007 | 71,346 | +0.4% |
| 2006 | 71,040 | +0.7% |
| 2005 | 70,542 | +0.9% |
| 2004 | 69,895 | +1.0% |
| 2003 | 69,234 | +0.7% |
| 2002 | 68,779 | +0.4% |
| 2001 | 68,483 | — |
Food businesses
Brentwood has 50 takeaways, 133 restaurants and cafés and 83 pubs and bars on the FSA's statutory register (as of July 2026) — 0.38 takeaways per restaurant against an English average of 0.49, and 6.3 takeaways per 10,000 residents. How that compares across England.
Figures are ONS mid-year population estimates for the Brentwood local authority area (code E07000068), which can differ from the population of a town of the same name. Sources & method.