Brent population, 2001–2024
Brent has an estimated population of 352,976 (mid-2024), up 30.9% since 2001. Official ONS mid-year estimates for the Brent local authority area.
352,976
population, mid-2024
+30.9%
since 2001
+7.0%
last 10 years
2024
peak year (352,976)
Year by year
| Year | Population | Change |
|---|---|---|
| 2024 | 352,976 | +1.2% |
| 2023 | 348,751 | +2.1% |
| 2022 | 341,505 | +0.7% |
| 2021 | 339,248 | -1.4% |
| 2020 | 343,988 | -1.0% |
| 2019 | 347,424 | +0.5% |
| 2018 | 345,558 | +0.9% |
| 2017 | 342,439 | +0.9% |
| 2016 | 339,524 | +1.2% |
| 2015 | 335,605 | +1.7% |
| 2014 | 329,981 | +1.7% |
| 2013 | 324,345 | +2.0% |
| 2012 | 317,984 | +1.8% |
| 2011 | 312,245 | +2.4% |
| 2010 | 304,785 | +2.2% |
| 2009 | 298,118 | +2.5% |
| 2008 | 290,901 | +2.7% |
| 2007 | 283,273 | +2.4% |
| 2006 | 276,504 | +2.1% |
| 2005 | 270,939 | +1.0% |
| 2004 | 268,335 | +0.0% |
| 2003 | 268,323 | -0.6% |
| 2002 | 269,871 | +0.1% |
| 2001 | 269,620 | — |
Food businesses
Brent has 499 takeaways, 558 restaurants and cafés and 80 pubs and bars on the FSA's statutory register (as of July 2026) — 0.89 takeaways per restaurant against an English average of 0.49, and 14.1 takeaways per 10,000 residents. How that compares across England.
Figures are ONS mid-year population estimates for the Brent local authority area (code E09000005), which can differ from the population of a town of the same name. Sources & method.