Spain: cities by population
Spain has a population of 46,723,749; Madrid is both its capital and its largest city. 6,718 places recorded across 19 autonomous communities.
Figures are the latest available in GeoNames (CC BY 4.0), which draws on national censuses of varying dates — treat them as recent, not same-year. Country totals are GeoNames country data. Sources & method.
Largest cities
| # | Place | Region | Population |
|---|---|---|---|
| 1 | Madrid | Madrid | 3,255,944 |
| 2 | Barcelona | Catalonia | 1,686,208 |
| 3 | Valencia | Valencia | 824,340 |
| 4 | Zaragoza | Aragon | 686,986 |
| 5 | Sevilla | Andalusia | 686,741 |
| 6 | Málaga | Andalusia | 592,346 |
| 7 | Murcia | Murcia | 471,982 |
| 8 | Palma | Balearic Islands | 438,234 |
| 9 | Las Palmas de Gran Canaria | Canary Islands | 383,516 |
| 10 | Alicante | Valencia | 348,901 |
| 11 | Bilbao | Basque Country | 347,342 |
| 12 | Córdoba | Andalusia | 325,708 |
| 13 | Valladolid | Castille and León | 300,618 |
| 14 | Vigo | Galicia | 293,642 |
| 15 | Gijón | Asturias | 271,780 |
| 16 | Gasteiz / Vitoria | Basque Country | 257,407 |
| 17 | L'Hospitalet de Llobregat | Catalonia | 257,038 |
| 18 | A Coruña | Galicia | 250,438 |
| 19 | Elche | Valencia | 234,765 |
| 20 | Granada | Andalusia | 233,532 |
| 21 | Ciudad Lineal | Madrid | 228,171 |
| 22 | Oviedo | Asturias | 220,027 |
| 23 | Terrassa | Catalonia | 218,535 |
| 24 | Badalona | Catalonia | 217,741 |
| 25 | Cartagena | Murcia | 213,943 |
| 26 | Jerez de la Frontera | Andalusia | 212,879 |
| 27 | Sabadell | Catalonia | 211,734 |
| 28 | Santa Cruz de Tenerife | Canary Islands | 211,359 |
| 29 | Pamplona | Navarre | 208,243 |
| 30 | Móstoles | Madrid | 207,095 |
| 31 | Almería | Andalusia | 196,851 |
| 32 | Alcalá de Henares | Madrid | 193,751 |
| 33 | Fuenlabrada | Madrid | 190,496 |
| 34 | Leganés | Madrid | 188,425 |
| 35 | Getafe | Madrid | 187,525 |
| 36 | Donostia / San Sebastián | Basque Country | 185,357 |
| 37 | Burgos | Castille and León | 176,418 |
| 38 | Santander | Cantabria | 173,635 |
| 39 | Albacete | Castille-La Mancha | 173,050 |
| 40 | Alcorcón | Madrid | 172,384 |
| 41 | Castelló de la Plana | Valencia | 171,857 |
| 42 | Marbella | Andalusia | 156,295 |
| 43 | Logroño | La Rioja | 151,164 |
| 44 | La Laguna | Canary Islands | 150,661 |
| 45 | Badajoz | Extremadura | 150,530 |
| 46 | Salamanca | Castille and León | 144,825 |
| 47 | Huelva | Andalusia | 144,258 |
| 48 | Tarragona | Catalonia | 141,542 |
| 49 | Lleida | Catalonia | 140,797 |
| 50 | Chamartín | Madrid | 140,000 |
Every region
Andalusia
705 places · 8.4M
Catalonia
483 places · 7.0M
Madrid
168 places · 6.8M
Valencia
492 places · 4.9M
Galicia
224 places · 2.5M
Castille and León
1,946 places · 2.4M
Canary Islands
116 places · 2.4M
Basque Country
130 places · 2.0M
Castille-La Mancha
817 places · 2.0M
Murcia
68 places · 1.6M
Aragon
630 places · 1.3M
Balearic Islands
98 places · 1.2M
Extremadura
358 places · 1.1M
Asturias
80 places · 1.0M
Navarre
178 places · 0.5M
Cantabria
64 places · 0.5M
La Rioja
158 places · 0.3M
Melilla
1 places · 0.1M
Ceuta
2 places · 0.1M
Twenty years earlier: Spain in the 2005 World Gazetteer.