Rwanda — World Gazetteer, 2005 edition
Rwanda had an estimated population of 8,640,104 in 2005, with 16 places recorded. Archived from the World Gazetteer, the reference work formerly published at this domain.
About these figures. This page is part of the restored World Gazetteer archive: the 2005 edition of Stefan Helders' reference work, which was published at this domain until 2013 and is preserved here. Figures are as of 2005 and are kept for citation continuity and historical comparison. Esta página conserva la edición de 2005 del World Gazetteer. Las cifras corresponden a 2005; para datos actuales, consulte las fuentes oficiales.
For current figures: Rwanda today — population now 12,301,939, against 8,640,104 in 2005.
Cities and towns, 2005
| # | Place | Region | Population (2005) |
|---|---|---|---|
| 1 | Kigali | Ville de Kigali | 745,261 |
| 2 | Butare | Butare | 89,600 |
| 3 | Gitarama | Gitarama | 87,613 |
| 4 | Ruhengeri | Ruhengeri | 86,685 |
| 5 | Gisenyi | Gisenyi | 83,623 |
| 6 | Byumba | Byumba | 70,593 |
| 7 | Cyangugu | Cyangugu | 63,883 |
| 8 | Nyanza | Butare | 56,679 |
| 9 | Kabuga | Kibungo | 54,246 |
| 10 | Ruhango | Ville de Kigali | 54,104 |
| 11 | Rwamagana | Kibungo | 50,081 |
| 12 | Kibuye | Kibuye | 48,024 |
| 13 | Kibungo | Kibungo | 46,240 |
| 14 | Gikongoro | Gikongoro | 33,832 |
| 15 | Umutara | Kibungo | 8,491 |
| 16 | Nyagatare | 3,573 |
Administrative divisions, 2005
| # | Name | Population (2005) |
|---|---|---|
| 1 | Ruhengeri | 953,193 |
| 2 | Gisenyi | 928,979 |
| 3 | Gitarama | 886,273 |
| 4 | Kigali-ngali | 796,767 |
| 5 | Byumba | 750,946 |
| 6 | Ville de Kigali | 745,261 |
| 7 | Kibungo | 745,070 |
| 8 | Butare | 738,689 |
| 9 | Cyangugu | 653,028 |
| 10 | Gikongoro | 510,176 |
| 11 | Kibuye | 484,389 |
| 12 | Umutara | 447,333 |
The complete dataset is available as a free CSV download, with attribution to Stefan Helders / World Gazetteer.