Uganda: cities by population
Uganda has a population of 42,723,139, with Kampala as its capital. The 50 largest of its 166 recorded towns and cities, ranked.
Figures are the latest available in GeoNames (CC BY 4.0), which draws on national censuses of varying dates — treat them as recent, not same-year. Country totals are GeoNames country data. Sources & method.
| # | Place | Region | Population |
|---|---|---|---|
| 1 | Kampala | Central Region | 1,680,600 |
| 2 | Nansana | Central Region | 532,800 |
| 3 | Kira | Central Region | 462,900 |
| 4 | Bunamwaya | Central Region | 413,400 |
| 5 | Kyengera | Central Region | 285,400 |
| 6 | Mbarara | Western Region | 221,300 |
| 7 | Kasangati | Central Region | 207,800 |
| 8 | Mukono | Central Region | 191,300 |
| 9 | Njeru | Central Region | 178,800 |
| 10 | Gulu | Northern Region | 177,400 |
| 11 | Katabi | Central Region | 154,300 |
| 12 | Kajansi | Central Region | 135,600 |
| 13 | Lugazi | Central Region | 128,400 |
| 14 | Hoima | Western Region | 122,700 |
| 15 | Mubende | Central Region | 121,600 |
| 16 | Lira | Northern Region | 119,323 |
| 17 | Ibanda | Western Region | 117,700 |
| 18 | Masaka | Central Region | 116,600 |
| 19 | Kasese | Western Region | 115,400 |
| 20 | Mbale | Eastern Region | 111,300 |
| 21 | Masindi | Western Region | 110,500 |
| 22 | Mityana | Central Region | 105,200 |
| 23 | Entebbe | Central Region | 102,600 |
| 24 | Jinja | Eastern Region | 93,061 |
| 25 | Wakiso | Central Region | 87,900 |
| 26 | Rutoma | Western Region | 86,100 |
| 27 | Bwizibwera | Western Region | 79,157 |
| 28 | Kotido | Northern Region | 75,700 |
| 29 | Arua | Northern Region | 72,400 |
| 30 | Nakivale Refugee Camp | Western Region | 68,400 |
| 31 | Kamuli | Eastern Region | 67,800 |
| 32 | Apac | Northern Region | 67,700 |
| 33 | Iganga | Eastern Region | 65,500 |
| 34 | Busia | Eastern Region | 64,900 |
| 35 | Koboko | Northern Region | 64,500 |
| 36 | Soroti | Eastern Region | 60,900 |
| 37 | Fort Portal | Western Region | 60,800 |
| 38 | Mpondwe | Western Region | 58,600 |
| 39 | Kitgum | Northern Region | 56,891 |
| 40 | Kabale | Western Region | 53,200 |
| 41 | Kapchorwa | Eastern Region | 51,200 |
| 42 | Rwamwanja Refugee Camp | Western Region | 49,700 |
| 43 | Mpigi | Central Region | 49,500 |
| 44 | Luwero | Central Region | 49,100 |
| 45 | Tororo | Eastern Region | 48,500 |
| 46 | Yumbe | Northern Region | 47,600 |
| 47 | Bugembe | Eastern Region | 45,600 |
| 48 | Ishaka | Western Region | 43,700 |
| 49 | Kumi | Eastern Region | 43,500 |
| 50 | Pallisa | Eastern Region | 42,300 |
Twenty years earlier: Uganda in the 2005 World Gazetteer — population then 26,987,700.