Singapore: cities by population
Singapore has a population of 5,638,676, with Singapore as its capital. The 46 largest of its 46 recorded towns and cities, ranked.
Figures are the latest available in GeoNames (CC BY 4.0), which draws on national censuses of varying dates — treat them as recent, not same-year. Country totals are GeoNames country data. Sources & method.
| # | Place | Region | Population |
|---|---|---|---|
| 1 | Singapore | 5,638,700 | |
| 2 | Ulu Bedok | 276,990 | |
| 3 | Bedok New Town | 276,990 | |
| 4 | Sengkang New Town | 267,600 | |
| 5 | Jurong Town | 262,730 | |
| 6 | Woodlands | 254,440 | |
| 7 | Jurong West | 253,840 | |
| 8 | Yishun New Town | 228,730 | |
| 9 | Punggol | 204,150 | |
| 10 | Choa Chu Kang New Town | 187,550 | |
| 11 | Ang Mo Kio New Town | 159,340 | |
| 12 | Kampong Pasir Ris | 144,260 | |
| 13 | Bukit Panjang New Town | 138,050 | |
| 14 | Sembawang Estate | 110,090 | |
| 15 | Queenstown Estate | 101,480 | |
| 16 | Bukit Timah | 85,900 | |
| 17 | Jurong East | 72,960 | |
| 18 | Novena | 53,160 | |
| 19 | Matilda Estate | 52,200 | |
| 20 | Marine Parade | 47,180 | |
| 21 | Keat Hong Village | 39,370 | |
| 22 | Yew Tee | 39,100 | |
| 23 | Eunos | 32,820 | |
| 24 | Boon Lay | 29,510 | |
| 25 | Yio Chu Kang | 28,350 | |
| 26 | MacPherson | 26,850 | |
| 27 | Teck Whye | 24,560 | |
| 28 | Anak Bukit | 22,960 | |
| 29 | Marsiling | 22,000 | |
| 30 | Sungai Simpang | 20,000 | |
| 31 | Kampong Loyang | 15,340 | |
| 32 | Rochor | 12,920 | |
| 33 | Kampong Ubi | 11,800 | |
| 34 | Kampong Java Teban | 10,530 | |
| 35 | River Valley | 10,070 | |
| 36 | Newton | 8,260 | |
| 37 | Dairy Farm | 7,860 | |
| 38 | West Coast Village | 6,870 | |
| 39 | Nature Reserve | 3,980 | |
| 40 | HarbourFront | 3,620 | |
| 41 | Lam San Village | 3,270 | |
| 42 | Bukit Mandai Village | 2,120 | |
| 43 | Changi Village | 1,850 | |
| 44 | Orchard | 920 | |
| 45 | Tanjong Pagar | 670 | |
| 46 | Chia Keng | 539 |
Twenty years earlier: Singapore in the 2005 World Gazetteer — population then 3,547,809.