Peru: cities by population
Peru has a population of 31,989,256, with Lima as its capital. The 50 largest of its 1,626 recorded towns and cities, ranked.
Figures are the latest available in GeoNames (CC BY 4.0), which draws on national censuses of varying dates — treat them as recent, not same-year. Country totals are GeoNames country data. Sources & method.
| # | Place | Region | Population |
|---|---|---|---|
| 1 | Lima | Lima Province | 7,737,002 |
| 2 | Callao | Callao | 1,226,200 |
| 3 | Arequipa | Arequipa | 1,195,700 |
| 4 | Trujillo | La Libertad | 1,067,700 |
| 5 | Piura | Piura | 630,000 |
| 6 | Chiclayo | Lambayeque | 609,400 |
| 7 | Huancayo | Junin | 456,250 |
| 8 | Cusco | Cuzco Department | 428,450 |
| 9 | Iquitos | Loreto | 377,609 |
| 10 | Pucallpa | Ucayali | 326,040 |
| 11 | Chimbote | Ancash | 316,966 |
| 12 | Tacna | Tacna | 286,240 |
| 13 | Ica | Ica | 282,407 |
| 14 | Juliaca | Puno | 245,675 |
| 15 | Cajamarca | Cajamarca Department | 201,329 |
| 16 | Huánuco | Huánuco Department | 196,627 |
| 17 | Santa Anita - Los Ficus | Lima region | 184,614 |
| 18 | Sullana | Piura | 160,789 |
| 19 | Chincha Alta | Ica | 153,076 |
| 20 | Ayacucho | Ayacucho | 140,033 |
| 21 | San Martin | Piura | 130,000 |
| 22 | Puno | Puno | 128,637 |
| 23 | Huaraz | Ancash | 118,836 |
| 24 | San Francisco De Borja | Lima region | 105,076 |
| 25 | Talara | Piura | 99,074 |
| 26 | Tumbes | Tumbes | 96,946 |
| 27 | Chosica | Lima region | 88,606 |
| 28 | Puerto Maldonado | Madre de Dios | 85,024 |
| 29 | Breña | Lima region | 81,909 |
| 30 | San Juan | Loreto | 78,153 |
| 31 | Ciudad Satelite | Arequipa | 76,410 |
| 32 | Chilca | Junin | 73,371 |
| 33 | Selva Alegre | Arequipa | 72,696 |
| 34 | Abancay | Apurímac Department | 72,277 |
| 35 | Moquegua | Moquegua Department | 69,882 |
| 36 | Chulucanas | Piura | 68,835 |
| 37 | San Isidro | Lima region | 68,309 |
| 38 | San Fernando | Ucayali | 67,844 |
| 39 | Jesus Maria | Lima region | 66,171 |
| 40 | Santiago | Cuzco Department | 64,075 |
| 41 | Huaral | Lima region | 62,174 |
| 42 | Pisco | Ica | 61,869 |
| 43 | Villa Poeta José Gálvez Barrenechea | Lima region | 61,000 |
| 44 | San Miguel | Puno | 60,850 |
| 45 | Wanchaq | Cuzco Department | 59,134 |
| 46 | Cerro de Pasco | Pasco | 58,899 |
| 47 | Catacaos | Piura | 57,304 |
| 48 | Paita | Piura | 56,151 |
| 49 | Huacho | Lima region | 54,545 |
| 50 | Ilo | Moquegua Department | 53,476 |
Twenty years earlier: Peru in the 2005 World Gazetteer — population then 28,032,047.