Ivory Coast: cities by population
Ivory Coast has a population of 25,069,229, with Yamoussoukro as its capital. The 50 largest of its 5,130 recorded towns and cities, ranked.
Figures are the latest available in GeoNames (CC BY 4.0), which draws on national censuses of varying dates — treat them as recent, not same-year. Country totals are GeoNames country data. Sources & method.
| # | Place | Region | Population |
|---|---|---|---|
| 1 | Abidjan | Abidjan Autonomous District | 6,321,017 |
| 2 | Abobo | Abidjan Autonomous District | 1,340,083 |
| 3 | Bouaké | Vallée du Bandama District | 832,371 |
| 4 | Korhogo | Savanes District | 440,926 |
| 5 | Daloa | Sassandra-Marahoue | 421,871 |
| 6 | Koumassi | Abidjan Autonomous District | 412,282 |
| 7 | San-Pédro | Bas-Sassandra District | 390,654 |
| 8 | Gagnoa | Goh-Djiboua | 277,044 |
| 9 | Yamoussoukro | Lacs District | 275,686 |
| 10 | Sinfra | Zanzan District | 245,226 |
| 11 | Man | Montagnes | 241,969 |
| 12 | Marcory | Abidjan Autonomous District | 214,061 |
| 13 | Bondoukou | Zanzan District | 141,568 |
| 14 | Dabou | Lagunes District | 138,083 |
| 15 | Divo | Goh-Djiboua | 136,627 |
| 16 | Anyama | Abidjan Autonomous District | 133,905 |
| 17 | Soubré | Bas-Sassandra District | 131,181 |
| 18 | Abengourou | Comoé District | 130,810 |
| 19 | Bonon | Sassandra-Marahoue | 119,938 |
| 20 | Duekoué | Montagnes | 117,023 |
| 21 | Bouaflé | Sassandra-Marahoue | 104,209 |
| 22 | Séguéla | Woroba | 103,980 |
| 23 | Daoukro | Lacs District | 101,136 |
| 24 | Grand-Bassam | Comoé District | 96,797 |
| 25 | Vavoua | Sassandra-Marahoue | 86,977 |
| 26 | Bingerville | Abidjan Autonomous District | 82,983 |
| 27 | Agboville | Lagunes District | 81,770 |
| 28 | Danané | Montagnes | 78,614 |
| 29 | Adzopé | Lagunes District | 76,122 |
| 30 | Méagui | Bas-Sassandra District | 74,365 |
| 31 | Ferkessédougou | Savanes District | 72,476 |
| 32 | Dimbokro | Lacs District | 70,198 |
| 33 | Issia | Sassandra-Marahoue | 68,263 |
| 34 | Guiglo | Montagnes | 68,113 |
| 35 | Zagné | Montagnes | 63,341 |
| 36 | Agnibilékrou | Comoé District | 63,015 |
| 37 | Katiola | Vallée du Bandama District | 59,641 |
| 38 | Aboisso | Comoé District | 59,225 |
| 39 | Oumé | Goh-Djiboua | 58,606 |
| 40 | Toumodi | Lacs District | 55,986 |
| 41 | Odienné | Denguélé District | 54,669 |
| 42 | Tengréla | Savanes District | 52,271 |
| 43 | Boundiali | Savanes District | 51,803 |
| 44 | Bonoua | Comoé District | 49,434 |
| 45 | Ouangolodougou | Savanes District | 49,248 |
| 46 | Doropo | Zanzan District | 48,225 |
| 47 | Affery | Lagunes District | 47,109 |
| 48 | Zuénoula | Sassandra-Marahoue | 44,097 |
| 49 | Diégonéfla | Goh-Djiboua | 43,456 |
| 50 | Bloléquin | Montagnes | 41,821 |
Twenty years earlier: Ivory Coast in the 2005 World Gazetteer — population then 19,072,133.