Hungary: cities by population
Hungary has a population of 9,768,785, with Budapest as its capital. The 50 largest of its 1,072 recorded towns and cities, ranked.
Figures are the latest available in GeoNames (CC BY 4.0), which draws on national censuses of varying dates — treat them as recent, not same-year. Country totals are GeoNames country data. Sources & method.
| # | Place | Region | Population |
|---|---|---|---|
| 1 | Budapest | Budapest | 1,741,041 |
| 2 | Debrecen | Hajdú-Bihar | 202,402 |
| 3 | Szeged | Csongrád | 160,766 |
| 4 | Miskolc | Borsod-Abaúj-Zemplén | 154,521 |
| 5 | Pécs | Baranya | 145,347 |
| 6 | Győr | Győr-Moson-Sopron | 129,301 |
| 7 | Nyíregyháza | Szabolcs-Szatmár-Bereg | 117,689 |
| 8 | Kecskemét | Bács-Kiskun | 109,847 |
| 9 | Székesfehérvár | Fejér | 101,600 |
| 10 | Szombathely | Vas County | 78,025 |
| 11 | Szolnok | Jász-Nagykun-Szolnok | 71,285 |
| 12 | Tatabánya | Komárom-Esztergom | 65,849 |
| 13 | Kaposvár | Somogy County | 64,280 |
| 14 | Érd | Pest County | 62,408 |
| 15 | Sopron | Győr-Moson-Sopron | 62,246 |
| 16 | Zalaegerszeg | Zala County | 61,898 |
| 17 | Békéscsaba | Bekes County | 59,732 |
| 18 | Veszprém | Veszprém | 56,927 |
| 19 | Eger | Heves County | 53,876 |
| 20 | Dunaújváros | Fejér | 50,084 |
| 21 | Nagykanizsa | Zala County | 47,349 |
| 22 | Hódmezővásárhely | Csongrád | 44,009 |
| 23 | Cegléd | Pest County | 39,287 |
| 24 | Baja | Bács-Kiskun | 37,714 |
| 25 | Vác | Pest County | 35,108 |
| 26 | Salgótarján | Nógrád | 34,627 |
| 27 | Szekszárd | Tolna County | 34,174 |
| 28 | Pápa | Veszprém | 32,990 |
| 29 | Gyöngyös | Heves County | 32,938 |
| 30 | Kazincbarcika | Borsod-Abaúj-Zemplén | 32,396 |
| 31 | Gödöllő | Pest County | 32,374 |
| 32 | Gyula | Bekes County | 32,269 |
| 33 | Hajdúböszörmény | Hajdú-Bihar | 31,957 |
| 34 | Kiskunfélegyháza | Bács-Kiskun | 31,720 |
| 35 | Ajka | Veszprém | 31,407 |
| 36 | Orosháza | Bekes County | 31,373 |
| 37 | Mosonmagyaróvár | Győr-Moson-Sopron | 30,359 |
| 38 | Dunakeszi | Pest County | 30,246 |
| 39 | Ózd | Borsod-Abaúj-Zemplén | 30,056 |
| 40 | Kiskunhalas | Bács-Kiskun | 29,354 |
| 41 | Esztergom | Komárom-Esztergom | 28,785 |
| 42 | Szentes | Csongrád | 27,898 |
| 43 | Jászberény | Jász-Nagykun-Szolnok | 27,439 |
| 44 | Komló | Baranya | 26,924 |
| 45 | Makó | Csongrád | 25,135 |
| 46 | Budaörs | Pest County | 25,089 |
| 47 | Szigetszentmiklós | Pest County | 24,874 |
| 48 | Hajdúszoboszló | Hajdú-Bihar | 23,781 |
| 49 | Szentendre | Pest County | 23,606 |
| 50 | Nagykőrös | Pest County | 23,517 |
Twenty years earlier: Hungary in the 2005 World Gazetteer — population then 10,083,477.