Guadeloupe: cities by population
Guadeloupe has a population of 443,000, with Basse-Terre as its capital. The 25 largest of its 25 recorded towns and cities, ranked.
Figures are the latest available in GeoNames (CC BY 4.0), which draws on national censuses of varying dates — treat them as recent, not same-year. Country totals are GeoNames country data. Sources & method.
| # | Place | Region | Population |
|---|---|---|---|
| 1 | Les Abymes | Guadeloupe | 53,514 |
| 2 | Baie-Mahault | Guadeloupe | 30,837 |
| 3 | Le Gosier | Guadeloupe | 28,698 |
| 4 | Petit-Bourg | Guadeloupe | 24,994 |
| 5 | Sainte-Anne | Guadeloupe | 22,859 |
| 6 | Le Moule | Guadeloupe | 22,692 |
| 7 | Sainte-Rose | Guadeloupe | 20,192 |
| 8 | Capesterre-Belle-Eau | Guadeloupe | 19,821 |
| 9 | Pointe-à-Pitre | Guadeloupe | 15,181 |
| 10 | Lamentin | Guadeloupe | 14,891 |
| 11 | Saint-François | Guadeloupe | 12,732 |
| 12 | Basse-Terre | Guadeloupe | 11,472 |
| 13 | Saint-Claude | Guadeloupe | 10,134 |
| 14 | Trois-Rivières | Guadeloupe | 8,812 |
| 15 | Gourbeyre | Guadeloupe | 8,571 |
| 16 | Petit-Canal | Guadeloupe | 8,554 |
| 17 | Pointe-Noire | Guadeloupe | 7,749 |
| 18 | Vieux-Habitants | Guadeloupe | 7,728 |
| 19 | Grand-Bourg | Guadeloupe | 5,867 |
| 20 | Baillif | Guadeloupe | 5,705 |
| 21 | Port-Louis | Guadeloupe | 5,515 |
| 22 | Anse-Bertrand | Guadeloupe | 5,146 |
| 23 | Deshaies | Guadeloupe | 3,792 |
| 24 | Beauséjour | Guadeloupe | 1,716 |
| 25 | Petites Anses | Guadeloupe | 1,314 |
Twenty years earlier: Guadeloupe in the 2005 World Gazetteer — population then 449,524.