Egypt: cities by population
Egypt has a population of 98,423,595, with Cairo as its capital. The 50 largest of its 249 recorded towns and cities, ranked.
Figures are the latest available in GeoNames (CC BY 4.0), which draws on national censuses of varying dates — treat them as recent, not same-year. Country totals are GeoNames country data. Sources & method.
| # | Place | Region | Population |
|---|---|---|---|
| 1 | Cairo | Cairo | 9,606,916 |
| 2 | Alexandria | Alexandria | 5,263,542 |
| 3 | Giza | Giza | 4,367,343 |
| 4 | Shubrā al Khaymah | Qalyubia | 1,240,289 |
| 5 | Port Said | Port Said | 780,515 |
| 6 | Suez | Suez | 699,541 |
| 7 | Al Mansurah | Dakahlia | 621,953 |
| 8 | Al Maḩallah al Kubrá | Gharbia | 592,573 |
| 9 | Tanta | Gharbia | 576,648 |
| 10 | Assiut | Asyut | 528,669 |
| 11 | Al Fayyum | Faiyum | 519,047 |
| 12 | Al Khuşūş | Qalyubia | 488,904 |
| 13 | Esna | Qena | 462,787 |
| 14 | Zagazig | Sharqia | 430,445 |
| 15 | Ismailia | Ismailia | 429,465 |
| 16 | Luxor | Luxor | 422,407 |
| 17 | Kom Ombo | Aswan | 409,311 |
| 18 | Aswān | Aswan | 379,774 |
| 19 | 6th of October City | Giza | 368,650 |
| 20 | Damanhur | Beheira | 318,207 |
| 21 | New Cairo | Cairo | 313,139 |
| 22 | Damietta | Damietta | 305,920 |
| 23 | Rosetta | Beheira | 301,795 |
| 24 | Minya | Minya | 283,605 |
| 25 | Banī Suwayf | Beni Suweif | 273,151 |
| 26 | Shibīn al Kawm | Monufia | 267,945 |
| 27 | Sohag | Sohag | 266,944 |
| 28 | Qina | Qena | 252,883 |
| 29 | Al ‘Āshir min Ramaḑān | Sharqia | 246,148 |
| 30 | Ḩalwān | Cairo | 230,000 |
| 31 | Mallawī | Minya | 212,628 |
| 32 | Hurghada | Red Sea | 207,132 |
| 33 | Arīsh | North Sinai | 199,243 |
| 34 | Kafr ash Shaykh | Kafr el-Sheikh | 194,569 |
| 35 | Bilbeis | Sharqia | 185,237 |
| 36 | Banhā | Qalyubia | 182,254 |
| 37 | Idkū | Beheira | 177,152 |
| 38 | Marsá Maţrūḩ | Matruh | 176,498 |
| 39 | Al Maţarīyah | Dakahlia | 162,045 |
| 40 | Qalyub | Qalyubia | 156,363 |
| 41 | Al Ḩawāmidīyah | Giza | 155,055 |
| 42 | Abū Kabīr | Sharqia | 154,466 |
| 43 | Mīt Ghamr | Dakahlia | 153,754 |
| 44 | Akhmīm | Sohag | 151,430 |
| 45 | Girga | Sohag | 151,256 |
| 46 | Disūq | Kafr el-Sheikh | 149,291 |
| 47 | Samālūţ | Minya | 142,009 |
| 48 | Al-'Ubūr | Qalyubia | 138,987 |
| 49 | Kirdāsah | Giza | 137,588 |
| 50 | Bilqās | Dakahlia | 137,080 |
Twenty years earlier: Egypt in the 2005 World Gazetteer — population then 69,954,717.