Cyprus: cities by population
Cyprus has a population of 1,189,265, with Nicosia as its capital. The 50 largest of its 129 recorded towns and cities, ranked.
Figures are the latest available in GeoNames (CC BY 4.0), which draws on national censuses of varying dates — treat them as recent, not same-year. Country totals are GeoNames country data. Sources & method.
| # | Place | Region | Population |
|---|---|---|---|
| 1 | Nicosia | Nicosia | 200,452 |
| 2 | Limassol | Limassol | 154,000 |
| 3 | Larnaca | Larnaka | 72,000 |
| 4 | Stróvolos | Nicosia | 67,904 |
| 5 | Famagusta | Ammochostos | 42,526 |
| 6 | Káto Lakatámeia | Nicosia | 40,000 |
| 7 | Paphos | Pafos | 35,961 |
| 8 | Kyrenia | Keryneia | 26,701 |
| 9 | Mórfou | Nicosia | 24,070 |
| 10 | Káto Polemídia | Limassol | 23,231 |
| 11 | Aradíppou | Larnaka | 22,934 |
| 12 | Aglantziá | Nicosia | 21,543 |
| 13 | Égkomi | Ammochostos | 20,502 |
| 14 | Protaras | Ammochostos | 20,230 |
| 15 | Germasógeia | Limassol | 17,325 |
| 16 | Pérgamos | Larnaka | 15,000 |
| 17 | Ágios Dométios | Nicosia | 12,904 |
| 18 | Dáli | Nicosia | 12,350 |
| 19 | Paralímni | Ammochostos | 11,836 |
| 20 | Géri | Nicosia | 9,651 |
| 21 | Geroskipou | Pafos | 8,355 |
| 22 | Léfka | Nicosia | 7,835 |
| 23 | Ýpsonas | Limassol | 7,348 |
| 24 | Dhromolaxia | Larnaka | 6,866 |
| 25 | Kolossi | Larnaka | 6,478 |
| 26 | Chlórakas | Pafos | 6,421 |
| 27 | Derýneia | Ammochostos | 6,229 |
| 28 | Xylofágou | Larnaka | 6,000 |
| 29 | Emba | Pafos | 5,505 |
| 30 | Tséri | Nicosia | 5,498 |
| 31 | Livádia | Larnaka | 5,329 |
| 32 | Rizokárpaso | Ammochostos | 5,215 |
| 33 | Lápithos | Keryneia | 5,215 |
| 34 | Athíenou | Larnaka | 5,202 |
| 35 | Kíti | Larnaka | 5,136 |
| 36 | Avgórou | Ammochostos | 4,921 |
| 37 | Kokkinotrimithiá | Nicosia | 4,817 |
| 38 | Ayia Napa | Ammochostos | 4,717 |
| 39 | Tríkomo | Ammochostos | 4,490 |
| 40 | Sotíra | Limassol | 4,444 |
| 41 | Ormidhia | Larnaka | 4,189 |
| 42 | Trachóni | 4,113 | |
| 43 | Liopétri | Ammochostos | 4,005 |
| 44 | Páno Polemídia | Limassol | 3,781 |
| 45 | Xylotymbou | Larnaka | 3,593 |
| 46 | Frénaros | Ammochostos | 3,450 |
| 47 | Voróklini | Larnaka | 3,446 |
| 48 | Lefkónoiko | Ammochostos | 3,187 |
| 49 | Mouttagiáka | Limassol | 2,818 |
| 50 | Akáki | Nicosia | 2,769 |
Twenty years earlier: Cyprus in the 2005 World Gazetteer — population then 950,947.