Brunei: cities by population
Brunei has a population of 428,962, with Bandar Seri Begawan as its capital. The 50 largest of its 63 recorded towns and cities, ranked.
Figures are the latest available in GeoNames (CC BY 4.0), which draws on national censuses of varying dates — treat them as recent, not same-year. Country totals are GeoNames country data. Sources & method.
| # | Place | Region | Population |
|---|---|---|---|
| 1 | Bandar Seri Begawan | Brunei-Muara District | 64,409 |
| 2 | Sengkurong | Brunei-Muara District | 40,972 |
| 3 | Mentiri | Brunei-Muara District | 39,324 |
| 4 | Kuala Belait | Belait | 31,178 |
| 5 | Seria | Belait | 30,097 |
| 6 | Tutong | Tutong | 19,151 |
| 7 | Serasa | Brunei-Muara District | 18,569 |
| 8 | Liang | Belait | 16,813 |
| 9 | Perumahan Negara Panchor | 13,358 | |
| 10 | Telisai | Tutong | 13,253 |
| 11 | Telamba | Tutong | 13,253 |
| 12 | Kota Batu | 12,676 | |
| 13 | Kampung Tanah Jambu | Brunei-Muara District | 11,695 |
| 14 | Pengkalan Batu | 11,560 | |
| 15 | Kampung Panaga | Belait | 10,301 |
| 16 | Kampong Ayer | Brunei-Muara District | 10,250 |
| 17 | Kampong Meragang | 9,190 | |
| 18 | Keriam | Tutong | 8,589 |
| 19 | Lumapas | 8,058 | |
| 20 | Kampong Lambak A | Brunei-Muara District | 7,293 |
| 21 | Kampung Mata-Mata | Brunei-Muara District | 7,159 |
| 22 | Kampung Beribi | Brunei-Muara District | 6,490 |
| 23 | Sungai Hanching | Brunei-Muara District | 6,129 |
| 24 | Kampong Mulaut | 5,981 | |
| 25 | Kampung Lugu | Brunei-Muara District | 5,795 |
| 26 | Kampung Rimba | Brunei-Muara District | 5,284 |
| 27 | Kiudang | Tutong | 5,063 |
| 28 | Kampong Kiajong | Brunei-Muara District | 4,735 |
| 29 | Kampung Peninjau | Brunei-Muara District | 4,240 |
| 30 | Bangar | Temburong | 3,970 |
| 31 | Kampung Tanjong Nangka | Brunei-Muara District | 3,838 |
| 32 | Kampung Jerudong | Brunei-Muara District | 3,650 |
| 33 | Lamunin | Tutong | 3,641 |
| 34 | Kampung Pangkalan Gadong | Brunei-Muara District | 3,356 |
| 35 | Kampung Selayun | Brunei-Muara District | 2,956 |
| 36 | Kapok | Brunei-Muara District | 2,791 |
| 37 | Subok | Brunei-Muara District | 2,681 |
| 38 | Muara | Brunei-Muara District | 2,539 |
| 39 | Katok | Brunei-Muara District | 2,427 |
| 40 | Sinarubai | Brunei-Muara District | 2,319 |
| 41 | Junjongan | Brunei-Muara District | 2,006 |
| 42 | Kulapis | Brunei-Muara District | 1,986 |
| 43 | Penanjong | Tutong | 1,856 |
| 44 | Kupang | Tutong | 1,795 |
| 45 | Sengkarai | Tutong | 1,694 |
| 46 | Salambigar | Brunei-Muara District | 1,184 |
| 47 | Kampung Sungai Teraban | Belait | 1,082 |
| 48 | Kampong Bintauran | 984 | |
| 49 | Rambai | Tutong | 980 |
| 50 | Bukit Bendera | Tutong | 931 |
Twenty years earlier: Brunei in the 2005 World Gazetteer — population then 383,744.