Swansea population, 2001–2024
Swansea has an estimated population of 251,304 (mid-2024), up 12.5% since 2001. Official ONS mid-year estimates for the Swansea local authority area.
251,304
population, mid-2024
+12.5%
since 2001
+5.0%
last 10 years
2024
peak year (251,304)
Year by year
| Year | Population | Change |
|---|---|---|
| 2024 | 251,304 | +0.9% |
| 2023 | 248,959 | +2.5% |
| 2022 | 242,812 | +2.1% |
| 2021 | 237,897 | -0.5% |
| 2020 | 238,992 | +0.1% |
| 2019 | 238,707 | -0.2% |
| 2018 | 239,184 | -0.0% |
| 2017 | 239,266 | -0.0% |
| 2016 | 239,300 | -0.0% |
| 2015 | 239,354 | +0.1% |
| 2014 | 239,228 | -0.0% |
| 2013 | 239,237 | +0.0% |
| 2012 | 239,197 | +0.2% |
| 2011 | 238,691 | +0.6% |
| 2010 | 237,311 | +0.7% |
| 2009 | 235,601 | +0.6% |
| 2008 | 234,139 | +0.7% |
| 2007 | 232,460 | +0.7% |
| 2006 | 230,793 | +0.6% |
| 2005 | 229,347 | +0.5% |
| 2004 | 228,176 | +0.8% |
| 2003 | 226,350 | +0.7% |
| 2002 | 224,755 | +0.6% |
| 2001 | 223,463 | — |
Figures are ONS mid-year population estimates for the Swansea local authority area (code W06000011), which can differ from the population of a town of the same name. Sources & method.