Sheffield population, 2001–2024
Sheffield has an estimated population of 582,493 (mid-2024), up 13.5% since 2001. Official ONS mid-year estimates for the Sheffield local authority area.
582,493
population, mid-2024
+13.5%
since 2001
+5.0%
last 10 years
2024
peak year (582,493)
Year by year
| Year | Population | Change |
|---|---|---|
| 2024 | 582,493 | +1.2% |
| 2023 | 575,586 | +1.7% |
| 2022 | 565,987 | +2.0% |
| 2021 | 555,035 | -0.0% |
| 2020 | 555,036 | -0.2% |
| 2019 | 556,399 | -0.1% |
| 2018 | 556,771 | +0.2% |
| 2017 | 555,675 | -0.2% |
| 2016 | 556,599 | +0.3% |
| 2015 | 555,074 | +0.0% |
| 2014 | 554,805 | -0.1% |
| 2013 | 555,253 | +0.3% |
| 2012 | 553,842 | +0.4% |
| 2011 | 551,756 | +1.3% |
| 2010 | 544,613 | +1.2% |
| 2009 | 538,385 | +0.8% |
| 2008 | 534,035 | +0.8% |
| 2007 | 529,905 | +0.4% |
| 2006 | 527,629 | +0.4% |
| 2005 | 525,721 | +1.2% |
| 2004 | 519,640 | +0.8% |
| 2003 | 515,339 | +0.2% |
| 2002 | 514,201 | +0.2% |
| 2001 | 513,102 | — |
Figures are ONS mid-year population estimates for the Sheffield local authority area (code E08000019), which can differ from the population of a town of the same name. Sources & method.