Oxford population, 2001–2024
Oxford has an estimated population of 166,034 (mid-2024), up 22.5% since 2001. Official ONS mid-year estimates for the Oxford local authority area.
166,034
population, mid-2024
+22.5%
since 2001
+5.4%
last 10 years
2024
peak year (166,034)
Year by year
| Year | Population | Change |
|---|---|---|
| 2024 | 166,034 | +0.4% |
| 2023 | 165,441 | +1.4% |
| 2022 | 163,100 | +1.7% |
| 2021 | 160,379 | +0.2% |
| 2020 | 160,064 | -0.5% |
| 2019 | 160,789 | -0.3% |
| 2018 | 161,342 | +0.4% |
| 2017 | 160,754 | +0.4% |
| 2016 | 160,119 | +1.2% |
| 2015 | 158,156 | +0.4% |
| 2014 | 157,582 | +1.7% |
| 2013 | 154,916 | +1.6% |
| 2012 | 152,407 | +1.4% |
| 2011 | 150,245 | +1.6% |
| 2010 | 147,907 | +1.7% |
| 2009 | 145,478 | +0.7% |
| 2008 | 144,433 | +0.2% |
| 2007 | 144,188 | -0.2% |
| 2006 | 144,513 | -0.6% |
| 2005 | 145,383 | +2.7% |
| 2004 | 141,593 | +1.2% |
| 2003 | 139,917 | +2.4% |
| 2002 | 136,625 | +0.8% |
| 2001 | 135,509 | — |
Figures are ONS mid-year population estimates for the Oxford local authority area (code E07000178), which can differ from the population of a town of the same name. Sources & method.