North Yorkshire population, 2001–2024
North Yorkshire has an estimated population of 635,270 (mid-2024), up 11.4% since 2001. Official ONS mid-year estimates for the North Yorkshire local authority area.
635,270
population, mid-2024
+11.4%
since 2001
+5.2%
last 10 years
2024
peak year (635,270)
Year by year
| Year | Population | Change |
|---|---|---|
| 2024 | 635,270 | +1.0% |
| 2023 | 628,846 | +0.8% |
| 2022 | 624,055 | +0.9% |
| 2021 | 618,627 | +1.3% |
| 2020 | 610,899 | +0.0% |
| 2019 | 610,660 | +0.5% |
| 2018 | 607,735 | +0.1% |
| 2017 | 607,291 | +0.3% |
| 2016 | 605,770 | +0.3% |
| 2015 | 603,711 | +0.0% |
| 2014 | 603,672 | -0.1% |
| 2013 | 604,151 | +0.0% |
| 2012 | 603,963 | +0.5% |
| 2011 | 601,206 | +0.4% |
| 2010 | 599,028 | +0.4% |
| 2009 | 596,396 | +0.2% |
| 2008 | 594,979 | +0.6% |
| 2007 | 591,247 | +0.7% |
| 2006 | 587,299 | +0.6% |
| 2005 | 584,001 | +0.7% |
| 2004 | 579,959 | +0.7% |
| 2003 | 576,130 | +0.5% |
| 2002 | 573,186 | +0.5% |
| 2001 | 570,094 | — |
Figures are ONS mid-year population estimates for the North Yorkshire local authority area (code E06000065), which can differ from the population of a town of the same name. Sources & method.