Lancaster population, 2001–2024
Lancaster has an estimated population of 145,006 (mid-2024), up 8.2% since 2001. Official ONS mid-year estimates for the Lancaster local authority area.
145,006
population, mid-2024
+8.2%
since 2001
+4.7%
last 10 years
2023
peak year (145,056)
Year by year
| Year | Population | Change |
|---|---|---|
| 2024 | 145,006 | -0.0% |
| 2023 | 145,056 | +0.5% |
| 2022 | 144,366 | +1.4% |
| 2021 | 142,351 | +1.0% |
| 2020 | 140,881 | +0.8% |
| 2019 | 139,795 | +0.6% |
| 2018 | 138,995 | +0.2% |
| 2017 | 138,678 | +0.1% |
| 2016 | 138,572 | +0.3% |
| 2015 | 138,102 | -0.3% |
| 2014 | 138,469 | -0.2% |
| 2013 | 138,695 | +0.2% |
| 2012 | 138,452 | +0.5% |
| 2011 | 137,823 | +0.5% |
| 2010 | 137,120 | +0.8% |
| 2009 | 136,013 | +0.1% |
| 2008 | 135,812 | -0.3% |
| 2007 | 136,235 | -0.3% |
| 2006 | 136,682 | -0.1% |
| 2005 | 136,764 | +1.0% |
| 2004 | 135,472 | +0.6% |
| 2003 | 134,635 | +0.8% |
| 2002 | 133,628 | -0.3% |
| 2001 | 134,049 | — |
Figures are ONS mid-year population estimates for the Lancaster local authority area (code E07000121), which can differ from the population of a town of the same name. Sources & method.