Highland population, 2001–2024
Highland has an estimated population of 237,290 (mid-2024), up 13.6% since 2001. Official ONS mid-year estimates for the Highland local authority area.
237,290
population, mid-2024
+13.6%
since 2001
+1.8%
last 10 years
2024
peak year (237,290)
Year by year
| Year | Population | Change |
|---|---|---|
| 2024 | 237,290 | +0.3% |
| 2023 | 236,520 | +0.3% |
| 2022 | 235,710 | -0.1% |
| 2021 | 235,850 | +0.8% |
| 2020 | 233,910 | -0.3% |
| 2019 | 234,510 | -0.0% |
| 2018 | 234,530 | -0.1% |
| 2017 | 234,800 | +0.1% |
| 2016 | 234,570 | +0.2% |
| 2015 | 234,060 | +0.4% |
| 2014 | 233,180 | +0.0% |
| 2013 | 233,080 | +0.0% |
| 2012 | 233,000 | +0.1% |
| 2011 | 232,730 | +0.9% |
| 2010 | 230,730 | +0.9% |
| 2009 | 228,750 | +0.8% |
| 2008 | 226,970 | +1.3% |
| 2007 | 224,000 | +1.5% |
| 2006 | 220,780 | +1.2% |
| 2005 | 218,060 | +1.6% |
| 2004 | 214,560 | +1.4% |
| 2003 | 211,640 | +0.9% |
| 2002 | 209,760 | +0.4% |
| 2001 | 208,920 | — |
Figures are ONS mid-year population estimates for the Highland local authority area (code S12000017), which can differ from the population of a town of the same name. Sources & method.