Fermanagh and Omagh population, 2001–2024
Fermanagh and Omagh has an estimated population of 117,687 (mid-2024), up 11.3% since 2001. Official ONS mid-year estimates for the Fermanagh and Omagh local authority area.
117,687
population, mid-2024
+11.3%
since 2001
+2.5%
last 10 years
2024
peak year (117,687)
Year by year
| Year | Population | Change |
|---|---|---|
| 2024 | 117,687 | +0.4% |
| 2023 | 117,195 | +0.2% |
| 2022 | 116,994 | +0.1% |
| 2021 | 116,926 | +0.3% |
| 2020 | 116,594 | -0.2% |
| 2019 | 116,797 | +0.4% |
| 2018 | 116,329 | +0.4% |
| 2017 | 115,859 | +0.3% |
| 2016 | 115,456 | +0.3% |
| 2015 | 115,057 | +0.2% |
| 2014 | 114,785 | +0.5% |
| 2013 | 114,219 | +0.0% |
| 2012 | 114,162 | +0.6% |
| 2011 | 113,501 | +0.5% |
| 2010 | 112,919 | +0.8% |
| 2009 | 111,998 | +0.5% |
| 2008 | 111,494 | +1.0% |
| 2007 | 110,345 | +0.9% |
| 2006 | 109,344 | +0.7% |
| 2005 | 108,586 | +0.6% |
| 2004 | 107,923 | +0.6% |
| 2003 | 107,332 | +0.6% |
| 2002 | 106,663 | +0.9% |
| 2001 | 105,751 | — |
Figures are ONS mid-year population estimates for the Fermanagh and Omagh local authority area (code N09000006), which can differ from the population of a town of the same name. Sources & method.