Cumberland population, 2001–2024
Cumberland has an estimated population of 280,495 (mid-2024), up 6.4% since 2001. Official ONS mid-year estimates for the Cumberland local authority area.
280,495
population, mid-2024
+6.4%
since 2001
+2.3%
last 10 years
2024
peak year (280,495)
Year by year
| Year | Population | Change |
|---|---|---|
| 2024 | 280,495 | +0.9% |
| 2023 | 278,070 | +1.0% |
| 2022 | 275,445 | +0.6% |
| 2021 | 273,788 | +0.5% |
| 2020 | 272,444 | -0.2% |
| 2019 | 273,009 | -0.1% |
| 2018 | 273,256 | -0.1% |
| 2017 | 273,458 | -0.3% |
| 2016 | 274,192 | -0.0% |
| 2015 | 274,195 | +0.0% |
| 2014 | 274,139 | +0.0% |
| 2013 | 274,032 | -0.1% |
| 2012 | 274,285 | -0.1% |
| 2011 | 274,546 | +0.2% |
| 2010 | 273,915 | -0.0% |
| 2009 | 274,005 | -0.1% |
| 2008 | 274,153 | +0.1% |
| 2007 | 273,850 | +0.6% |
| 2006 | 272,315 | +0.7% |
| 2005 | 270,496 | +0.6% |
| 2004 | 269,008 | +0.9% |
| 2003 | 266,609 | +0.7% |
| 2002 | 264,632 | +0.4% |
| 2001 | 263,559 | — |
Figures are ONS mid-year population estimates for the Cumberland local authority area (code E06000063), which can differ from the population of a town of the same name. Sources & method.