Causeway Coast and Glens population, 2001–2024
Causeway Coast and Glens has an estimated population of 141,954 (mid-2024), up 8.1% since 2001. Official ONS mid-year estimates for the Causeway Coast and Glens local authority area.
141,954
population, mid-2024
+8.1%
since 2001
+0.4%
last 10 years
2019
peak year (142,776)
Year by year
| Year | Population | Change |
|---|---|---|
| 2024 | 141,954 | +0.2% |
| 2023 | 141,733 | +0.3% |
| 2022 | 141,316 | -0.2% |
| 2021 | 141,664 | -0.6% |
| 2020 | 142,507 | -0.2% |
| 2019 | 142,776 | +0.3% |
| 2018 | 142,404 | +0.1% |
| 2017 | 142,296 | +0.1% |
| 2016 | 142,158 | +0.1% |
| 2015 | 142,052 | +0.4% |
| 2014 | 141,453 | +0.3% |
| 2013 | 141,100 | -0.0% |
| 2012 | 141,147 | +0.2% |
| 2011 | 140,907 | +0.6% |
| 2010 | 140,107 | +0.4% |
| 2009 | 139,616 | +0.4% |
| 2008 | 139,004 | +0.5% |
| 2007 | 138,375 | +0.7% |
| 2006 | 137,438 | +0.8% |
| 2005 | 136,340 | +0.8% |
| 2004 | 135,209 | +0.8% |
| 2003 | 134,152 | +1.0% |
| 2002 | 132,827 | +1.1% |
| 2001 | 131,374 | — |
Figures are ONS mid-year population estimates for the Causeway Coast and Glens local authority area (code N09000004), which can differ from the population of a town of the same name. Sources & method.