Canterbury population, 2001–2024
Canterbury has an estimated population of 162,100 (mid-2024), up 19.7% since 2001. Official ONS mid-year estimates for the Canterbury local authority area.
162,100
population, mid-2024
+19.7%
since 2001
+4.5%
last 10 years
2024
peak year (162,100)
Year by year
| Year | Population | Change |
|---|---|---|
| 2024 | 162,100 | +0.8% |
| 2023 | 160,826 | +1.3% |
| 2022 | 158,723 | +1.3% |
| 2021 | 156,631 | -0.4% |
| 2020 | 157,187 | +0.0% |
| 2019 | 157,109 | -0.1% |
| 2018 | 157,256 | -0.4% |
| 2017 | 157,944 | +0.4% |
| 2016 | 157,280 | +0.7% |
| 2015 | 156,143 | +0.6% |
| 2014 | 155,151 | +1.1% |
| 2013 | 153,475 | +1.2% |
| 2012 | 151,710 | +0.7% |
| 2011 | 150,600 | +1.3% |
| 2010 | 148,653 | +1.5% |
| 2009 | 146,396 | +0.2% |
| 2008 | 146,073 | +0.6% |
| 2007 | 145,197 | +1.2% |
| 2006 | 143,490 | +1.1% |
| 2005 | 141,918 | +1.0% |
| 2004 | 140,578 | +1.4% |
| 2003 | 138,608 | +1.6% |
| 2002 | 136,483 | +0.8% |
| 2001 | 135,381 | — |
Figures are ONS mid-year population estimates for the Canterbury local authority area (code E07000106), which can differ from the population of a town of the same name. Sources & method.