Cambridge population, 2001–2024
Cambridge has an estimated population of 149,352 (mid-2024), up 35.8% since 2001. Official ONS mid-year estimates for the Cambridge local authority area.
149,352
population, mid-2024
+35.8%
since 2001
+14.5%
last 10 years
2024
peak year (149,352)
Year by year
| Year | Population | Change |
|---|---|---|
| 2024 | 149,352 | +0.3% |
| 2023 | 148,842 | +0.6% |
| 2022 | 147,928 | +2.0% |
| 2021 | 145,022 | +0.9% |
| 2020 | 143,741 | +0.4% |
| 2019 | 143,153 | +1.0% |
| 2018 | 141,726 | +2.4% |
| 2017 | 138,462 | +1.8% |
| 2016 | 136,054 | +1.8% |
| 2015 | 133,654 | +2.5% |
| 2014 | 130,432 | +2.0% |
| 2013 | 127,819 | +2.5% |
| 2012 | 124,679 | +1.6% |
| 2011 | 122,725 | +2.1% |
| 2010 | 120,219 | +3.0% |
| 2009 | 116,746 | +0.5% |
| 2008 | 116,183 | +0.6% |
| 2007 | 115,454 | -1.0% |
| 2006 | 116,654 | -0.5% |
| 2005 | 117,217 | +4.5% |
| 2004 | 112,167 | +0.8% |
| 2003 | 111,317 | +1.6% |
| 2002 | 109,543 | -0.4% |
| 2001 | 109,941 | — |
Figures are ONS mid-year population estimates for the Cambridge local authority area (code E07000008), which can differ from the population of a town of the same name. Sources & method.