United Kingdom — World Gazetteer, 2005 edition
United Kingdom had an estimated population of 59,889,407 in 2005, with 3,141 places recorded. Archived from the World Gazetteer, the reference work formerly published at this domain.
About these figures. This page is part of the restored World Gazetteer archive: the 2005 edition of Stefan Helders' reference work, which was published at this domain until 2013 and is preserved here. Figures are as of 2005 and are kept for citation continuity and historical comparison. Esta página conserva la edición de 2005 del World Gazetteer. Las cifras corresponden a 2005; para datos actuales, consulte las fuentes oficiales.
For current figures, see our UK population tables and annual trends from ONS estimates.
Agglomerations, 2005
| # | Name | Population (2005) |
|---|---|---|
| 1 | London | 12,599,561 |
| 2 | Manchester-Liverpool | 4,622,162 |
| 3 | Birmingham | 3,487,716 |
| 4 | Leeds | 1,880,819 |
| 5 | Glasgow | 1,644,296 |
| 6 | Newcastle upon Tyne | 1,428,965 |
| 7 | Sheffield | 1,233,068 |
| 8 | Portsmouth-Southampton | 1,003,519 |
| 9 | Nottingham | 940,423 |
| 10 | Bristol | 775,430 |
| 11 | Cardiff | 720,419 |
| 12 | Edinburgh | 696,625 |
| 13 | Teesside | 675,098 |
| 14 | Belfast | 647,120 |
| 15 | Leicester | 600,110 |
| 16 | Brighton | 529,048 |
| 17 | Coventry | 403,138 |
| 18 | Milton Keynes | 202,863 |
| 19 | Derry | 93,499 |
Cities and towns, 2005 (top 300 of 3,141)
| # | Place | Region | Population (2005) |
|---|---|---|---|
| 1 | London | England | 7,421,209 |
| 2 | Birmingham | England | 984,333 |
| 3 | Glasgow | Scotland | 610,268 |
| 4 | Liverpool | England | 468,945 |
| 5 | Leeds | England | 455,123 |
| 6 | Sheffield | England | 447,047 |
| 7 | Edinburgh | Scotland | 435,791 |
| 8 | Bristol | England | 430,713 |
| 9 | Manchester | England | 395,515 |
| 10 | Leicester | England | 339,239 |
| 11 | Coventry | England | 308,313 |
| 12 | Kingston upon Hull | England | 302,296 |
| 13 | Cardiff | Wales | 302,139 |
| 14 | Bradford | England | 299,310 |
| 15 | Belfast | Northern Ireland | 274,770 |
| 16 | Stoke-on-Trent | England | 260,419 |
| 17 | Wolverhampton | England | 252,791 |
| 18 | Plymouth | England | 247,297 |
| 19 | Nottingham | England | 246,654 |
| 20 | Southampton | England | 246,201 |
| 21 | Reading | England | 244,070 |
| 22 | Derby | England | 235,029 |
| 23 | Dudley | England | 199,059 |
| 24 | Northampton | England | 197,322 |
| 25 | Portsmouth | England | 194,150 |
| 26 | Luton | England | 193,669 |
| 27 | Newcastle upon Tyne | England | 192,382 |
| 28 | Preston | England | 190,687 |
| 29 | Aberdeen | Scotland | 183,790 |
| 30 | Sunderland | England | 177,965 |
| 31 | Norwich | England | 177,636 |
| 32 | Bournemouth | England | 175,017 |
| 33 | Walsall | England | 172,141 |
| 34 | Swansea | Wales | 170,883 |
| 35 | Southend-on-Sea | England | 163,377 |
| 36 | Swindon | England | 162,439 |
| 37 | Oxford | England | 154,566 |
| 38 | Dundee | Scotland | 151,592 |
| 39 | Poole | England | 150,092 |
| 40 | Huddersfield | England | 149,017 |
| 41 | York | England | 144,202 |
| 42 | Ipswich | England | 143,767 |
| 43 | Blackpool | England | 143,101 |
| 44 | Middlesbrough | England | 142,707 |
| 45 | Bolton | England | 141,331 |
| 46 | Peterborough | England | 140,141 |
| 47 | Oldbury-Smethwick | England | 139,702 |
| 48 | Stockport | England | 139,052 |
| 49 | Brighton | England | 139,001 |
| 50 | West Bromwich | England | 135,618 |
| 51 | Slough | England | 134,072 |
| 52 | Gloucester | England | 128,721 |
| 53 | Cambridge | England | 128,488 |
| 54 | Watford | England | 125,707 |
| 55 | Rotherham | England | 117,618 |
| 56 | Newport | Wales | 117,326 |
| 57 | Exeter | England | 113,118 |
| 58 | Eastbourne | England | 112,906 |
| 59 | Colchester | England | 109,414 |
| 60 | Crawley | England | 107,061 |
| 61 | Sutton Coldfield | England | 107,030 |
| 62 | Blackburn | England | 106,154 |
| 63 | Oldham | England | 104,782 |
| 64 | Woking-Byfleet | England | 103,932 |
| 65 | Cheltenham | England | 103,249 |
| 66 | Chelmsford | England | 102,671 |
| 67 | Saint Helens | England | 102,555 |
| 68 | Basildon | England | 101,362 |
| 69 | Gillingham | England | 101,187 |
| 70 | Worcester | England | 100,023 |
| 71 | Worthing | England | 99,110 |
| 72 | Rochdale | England | 97,550 |
| 73 | Basingstoke | England | 96,348 |
| 74 | Solihull | England | 96,267 |
| 75 | Harlow | England | 94,365 |
| 76 | Bath | England | 93,238 |
| 77 | Southport | England | 93,044 |
| 78 | Maidstone | England | 90,894 |
| 79 | Lincoln | England | 89,228 |
| 80 | Hastings | England | 89,100 |
| 81 | Grimsby | England | 87,819 |
| 82 | Darlington | England | 87,204 |
| 83 | Londonderry | Northern Ireland | 87,153 |
| 84 | Harrogate | England | 87,024 |
| 85 | Hartlepool | England | 86,713 |
| 86 | Bedford | England | 86,658 |
| 87 | Hemel Hempstead | England | 85,629 |
| 88 | Stevenage | England | 84,651 |
| 89 | Saint Albans | England | 84,561 |
| 90 | South Shields | England | 83,655 |
| 91 | Weston-super-Mare | England | 82,903 |
| 92 | Halifax | England | 82,624 |
| 93 | Birkenhead | England | 81,805 |
| 94 | Chester | England | 81,313 |
| 95 | Warrington | England | 81,238 |
| 96 | Wigan | England | 80,788 |
| 97 | High Wycombe | England | 80,357 |
| 98 | Stockton-on-Tees | England | 79,957 |
| 99 | Wakefield | England | 78,978 |
| 100 | Gateshead | England | 77,649 |
| 101 | Lisburn | Northern Ireland | 77,506 |
| 102 | Redditch | England | 77,128 |
| 103 | Bracknell | England | 76,103 |
| 104 | Newcastle-under-Lyme | England | 75,794 |
| 105 | Chatham | England | 75,509 |
| 106 | Hove | England | 75,174 |
| 107 | Aylesbury | England | 74,565 |
| 108 | East Kilbride | Scotland | 74,231 |
| 109 | Tamworth | England | 74,129 |
| 110 | Nuneaton | England | 73,555 |
| 111 | Burnley | England | 73,480 |
| 112 | Paisley | Scotland | 73,074 |
| 113 | Carlisle | England | 72,633 |
| 114 | Scunthorpe | England | 72,514 |
| 115 | Guildford | England | 71,873 |
| 116 | Lowestoft | England | 71,479 |
| 117 | Barnsley | England | 71,447 |
| 118 | Grays | England | 70,934 |
| 119 | Salford | England | 70,905 |
| 120 | Gosport | England | 70,793 |
| 121 | Chesterfield | England | 70,679 |
| 122 | Crewe | England | 70,455 |
| 123 | Mansfield | England | 70,447 |
| 124 | Shrewsbury | England | 69,519 |
| 125 | Cannock | England | 68,067 |
| 126 | Beeston and Stapleford | England | 67,797 |
| 127 | Ellesmere Port | England | 67,768 |
| 128 | Doncaster | England | 67,670 |
| 129 | Epsom and Ewell | England | 65,402 |
| 130 | Bognor Regis | England | 65,391 |
| 131 | Torquay | England | 65,388 |
| 132 | Stafford | England | 65,290 |
| 133 | Kingswood | England | 64,793 |
| 134 | Royal Leamington Spa | England | 64,640 |
| 135 | Waterlooville | England | 64,350 |
| 136 | Newtownabbey | Northern Ireland | 63,860 |
| 137 | Rugby | England | 63,323 |
| 138 | Wolverton-Stony Stratford | England | 63,167 |
| 139 | Ashford | England | 62,787 |
| 140 | Aldershot | England | 61,339 |
| 141 | Royal Tunbridge Wells | England | 61,075 |
| 142 | Bury | England | 61,044 |
| 143 | Taunton | England | 60,433 |
| 144 | Bangor | Northern Ireland | 60,385 |
| 145 | Margate | England | 60,134 |
| 146 | Farnborough | England | 59,902 |
| 147 | Runcorn | England | 59,679 |
| 148 | Great Yarmouth | England | 59,601 |
| 149 | Maidenhead | England | 59,463 |
| 150 | Rhondda | Wales | 59,450 |
| 151 | Loughborough | England | 59,317 |
| 152 | Craigavon | Northern Ireland | 59,236 |
| 153 | Wallasey | England | 58,794 |
| 154 | Littlehampton | England | 58,714 |
| 155 | Hereford | England | 58,281 |
| 156 | Cheadle and Gatley | England | 57,995 |
| 157 | Bootle | England | 57,791 |
| 158 | Fareham | England | 57,390 |
| 159 | Morley | England | 57,385 |
| 160 | Cheshunt | England | 57,374 |
| 161 | Bebington | England | 56,803 |
| 162 | Dartford | England | 56,694 |
| 163 | Castlereagh | Northern Ireland | 56,679 |
| 164 | Kidderminster | England | 56,657 |
| 165 | Dewsbury | England | 56,640 |
| 166 | Stourbridge | England | 56,284 |
| 167 | Widnes | England | 56,097 |
| 168 | Sale | England | 55,689 |
| 169 | Halesowen | England | 55,265 |
| 170 | Huyton-with-Roby | England | 54,738 |
| 171 | Clacton-on-Sea | England | 54,674 |
| 172 | Gravesend | England | 54,263 |
| 173 | Eastleigh | England | 54,225 |
| 174 | Greasby | England | 53,988 |
| 175 | Walton and Weybridge | England | 53,864 |
| 176 | Livingston | Scotland | 53,798 |
| 177 | Washington | England | 53,526 |
| 178 | Kettering | England | 53,329 |
| 179 | Esher-Molesey | England | 52,392 |
| 180 | Crosby | England | 52,140 |
| 181 | Reigate | England | 52,123 |
| 182 | Dunstable | England | 51,973 |
| 183 | Macclesfield | England | 51,739 |
| 184 | Barry | Wales | 51,681 |
| 185 | Morecambe | England | 51,644 |
| 186 | Reigate-Redhill | England | 51,559 |
| 187 | Staines | England | 51,040 |
| 188 | Batley | England | 50,807 |
| 189 | Horsham | England | 50,680 |
| 190 | Weymouth | England | 50,253 |
| 191 | Bletchley | England | 50,193 |
| 192 | Keighley | England | 50,171 |
| 193 | Corby | England | 50,029 |
| 194 | Paignton | England | 49,886 |
| 195 | Wellingborough | England | 49,783 |
| 196 | Carlton | England | 49,687 |
| 197 | Cumbernauld | Scotland | 49,392 |
| 198 | Benfleet | England | 48,824 |
| 199 | Camberley-Frimley | England | 48,655 |
| 200 | West Bridgeford | England | 48,314 |
| 201 | Cwmbran | Wales | 48,157 |
| 202 | Long Eaton | England | 47,898 |
| 203 | Hamilton | Scotland | 47,615 |
| 204 | Brentwood | England | 47,606 |
| 205 | Barrow-in-Furness | England | 47,264 |
| 206 | Llanelli | Wales | 47,206 |
| 207 | Lancaster | England | 47,162 |
| 208 | Canterbury | England | 46,978 |
| 209 | Braintree | England | 46,765 |
| 210 | Kirkcaldy | Scotland | 46,436 |
| 211 | Neath | Wales | 46,126 |
| 212 | Banbury | England | 46,075 |
| 213 | Folkestone | England | 45,992 |
| 214 | Durham | England | 45,696 |
| 215 | Salisbury | England | 45,600 |
| 216 | Middleton | England | 45,589 |
| 217 | Havant | England | 45,574 |
| 218 | Ayr | Scotland | 45,513 |
| 219 | Hinckley | England | 45,130 |
| 220 | Welwyn Garden City | England | 44,725 |
| 221 | Winchester | England | 44,094 |
| 222 | Sutton in Ashfield | England | 43,912 |
| 223 | Great Sankey | England | 43,793 |
| 224 | Yeovil | England | 43,733 |
| 225 | Ashton-under-Lyne | England | 43,675 |
| 226 | Wrexham | Wales | 43,649 |
| 227 | Perth | Scotland | 43,633 |
| 228 | Leigh | England | 43,626 |
| 229 | Leatherhead | England | 43,544 |
| 230 | Greenock | Scotland | 43,495 |
| 231 | Telford | England | 43,244 |
| 232 | Kilmarnock | Scotland | 42,904 |
| 233 | Wallsend | England | 42,739 |
| 234 | Christchurch | England | 42,396 |
| 235 | Loughton | England | 42,229 |
| 236 | Lytham Saint Anneʿs | England | 42,168 |
| 237 | Northwich | England | 42,113 |
| 238 | Camborne-Redruth | England | 42,068 |
| 239 | Stretford | England | 41,953 |
| 240 | Kingʿs Lynn | England | 41,640 |
| 241 | Altrincham | England | 41,548 |
| 242 | Bridgend | Wales | 41,352 |
| 243 | Newburn | England | 41,347 |
| 244 | Urmston | England | 41,198 |
| 245 | Sittingbourne | England | 41,148 |
| 246 | Wokingham | England | 41,143 |
| 247 | Swinton and Pendlebury | England | 41,121 |
| 248 | Swadlincote | England | 40,960 |
| 249 | Prescot | England | 40,889 |
| 250 | Inverness | Scotland | 40,755 |
| 251 | Bexhill | England | 40,478 |
| 252 | Worksop | England | 40,443 |
| 253 | Locks Heath | England | 40,374 |
| 254 | Burton-upon-Trent | England | 40,039 |
| 255 | Andover | England | 39,951 |
| 256 | Banstead-Tadworth | England | 39,833 |
| 257 | Coatbridge | Scotland | 39,751 |
| 258 | North Shields | England | 39,747 |
| 259 | Kirkby | England | 39,208 |
| 260 | Bishopʿs Stortford | England | 38,987 |
| 261 | Dunfermline | Scotland | 38,960 |
| 262 | Skelmersdale | England | 38,944 |
| 263 | Hazel Grove and Bramhill | England | 38,914 |
| 264 | Scarborough | England | 38,909 |
| 265 | Glenrothes | Scotland | 38,734 |
| 266 | Ramsgate | England | 38,624 |
| 267 | Bury Saint Edmunds | England | 38,622 |
| 268 | Ilkeston | England | 38,587 |
| 269 | Canvey Island | England | 38,466 |
| 270 | Whitley Bay | England | 38,055 |
| 271 | Bridgwater | England | 38,020 |
| 272 | Arnold | England | 37,873 |
| 273 | Houghton-le-Spring | England | 37,840 |
| 274 | Castleford | England | 37,713 |
| 275 | Great Malvern | England | 37,663 |
| 276 | Leyland | England | 37,614 |
| 277 | Eccles | England | 37,275 |
| 278 | Redcar | England | 37,203 |
| 279 | Abingdon | England | 37,192 |
| 280 | Farnham | England | 36,971 |
| 281 | Trowbridge | England | 36,922 |
| 282 | Chester-le-Street | England | 36,917 |
| 283 | Tonbridge | England | 36,894 |
| 284 | Chippenham | England | 36,890 |
| 285 | Herne Bay | England | 36,642 |
| 286 | Wilmslow | England | 36,617 |
| 287 | Mangotsfield | England | 36,427 |
| 288 | Blyth | England | 36,355 |
| 289 | Newark-on-Trent | England | 36,204 |
| 290 | Chipping Sodbury | England | 36,108 |
| 291 | Walkden | England | 35,937 |
| 292 | Tyldesley | England | 35,932 |
| 293 | Bicester | England | 35,902 |
| 294 | Boston | England | 35,859 |
| 295 | Grantham | England | 35,720 |
| 296 | Billingham | England | 35,708 |
| 297 | Pontypool | Wales | 35,686 |
| 298 | Radcliffe | England | 35,638 |
| 299 | Airdrie | Scotland | 35,440 |
| 300 | Longbenton-Killingworth | England | 35,362 |
Administrative divisions, 2005
| # | Name | Population (2005) |
|---|---|---|
| 1 | England | 50,233,280 |
| 2 | Scotland | 5,003,906 |
| 3 | Wales | 2,935,280 |
| 4 | Northern Ireland | 1,716,941 |
The complete dataset is available as a free CSV download, with attribution to Stefan Helders / World Gazetteer.