Seychelles — World Gazetteer, 2005 edition
Seychelles had an estimated population of 83,446 in 2005, with 1 places recorded. Archived from the World Gazetteer, the reference work formerly published at this domain.
About these figures. This page is part of the restored World Gazetteer archive: the 2005 edition of Stefan Helders' reference work, which was published at this domain until 2013 and is preserved here. Figures are as of 2005 and are kept for citation continuity and historical comparison. Esta página conserva la edición de 2005 del World Gazetteer. Las cifras corresponden a 2005; para datos actuales, consulte las fuentes oficiales.
For current figures: Seychelles today — population now 96,762, against 83,446 in 2005.
Cities and towns, 2005
| # | Place | Region | Population (2005) |
|---|---|---|---|
| 1 | Victoria | 22,881 |
Administrative divisions, 2005
| # | Name | Population (2005) |
|---|---|---|
| 1 | Anse Etoile | 4,633 |
| 2 | Anse Boileau | 4,027 |
| 3 | English River | 4,023 |
| 4 | Baie Sainte Anne | 3,918 |
| 5 | Beau Vallon | 3,892 |
| 6 | Anse Royale | 3,773 |
| 7 | Belombre | 3,753 |
| 8 | Cascade | 3,684 |
| 9 | Glacis | 3,640 |
| 10 | Anse aux Pins | 3,638 |
| 11 | Mont Fleuri | 3,610 |
| 12 | Grand Anse Praslin | 3,609 |
| 13 | Saint Louis | 3,224 |
| 14 | Plaisance | 3,220 |
| 15 | Au Cap | 3,205 |
| 16 | Roche Caiman | 3,056 |
| 17 | Baie Lazare | 3,053 |
| 18 | Mont Buxton | 2,995 |
| 19 | Bel Air | 2,878 |
| 20 | Pointe Larue | 2,775 |
| 21 | Grand Anse Mahé | 2,686 |
| 22 | Takamaka | 2,602 |
| 23 | Port Glaud | 2,273 |
| 24 | Les Mamelles | 2,159 |
| 25 | La Digue and Inner Islands | 1,953 |
| 26 | Outer Islands | 1,167 |
The complete dataset is available as a free CSV download, with attribution to Stefan Helders / World Gazetteer.