Jamaica — World Gazetteer, 2005 edition
Jamaica had an estimated population of 2,675,504 in 2005, with 25 places recorded. Archived from the World Gazetteer, the reference work formerly published at this domain.
About these figures. This page is part of the restored World Gazetteer archive: the 2005 edition of Stefan Helders' reference work, which was published at this domain until 2013 and is preserved here. Figures are as of 2005 and are kept for citation continuity and historical comparison. Esta página conserva la edición de 2005 del World Gazetteer. Las cifras corresponden a 2005; para datos actuales, consulte las fuentes oficiales.
For current figures: Jamaica today — population now 2,934,855, against 2,675,504 in 2005.
Agglomerations, 2005
| # | Name | Population (2005) |
|---|---|---|
| 1 | Kingston | 937,130 |
Cities and towns, 2005
| # | Place | Region | Population (2005) |
|---|---|---|---|
| 1 | Kingston | Kingston | 583,958 |
| 2 | Spanish Town | Saint Catherine | 145,018 |
| 3 | Portmore | Saint Catherine | 102,861 |
| 4 | Montego Bay | Saint James | 82,867 |
| 5 | Mandeville | Manchester | 47,115 |
| 6 | May Pen | Clarendon | 44,755 |
| 7 | Savanna la Mar | Westmoreland | 18,616 |
| 8 | Half Way Tree | Saint Andrew | 18,552 |
| 9 | Port Antonio | Portland | 14,234 |
| 10 | Saint Annʿs Bay | Saint Ann | 12,685 |
| 11 | Ocho Rios | Saint Ann | 9,450 |
| 12 | Morant Bay | Saint Thomas | 9,368 |
| 13 | Port Maria | Saint Mary | 7,906 |
| 14 | Brownʿs Town | Saint Ann | 7,837 |
| 15 | Falmouth | Trelawney | 7,779 |
| 16 | Bull Savanna | Saint Elizabeth | 6,962 |
| 17 | Lucea | Hanover | 6,289 |
| 18 | Anotto Bay | Saint Mary | 5,672 |
| 19 | Bamboo | Saint Ann | 4,264 |
| 20 | Black River | Saint Elizabeth | 4,229 |
| 21 | Anchovy | Saint James | 4,161 |
| 22 | Cambridge | Saint James | 3,930 |
| 23 | Maroon Town | Saint James | 3,643 |
| 24 | Albert Town | Trelawney | 3,449 |
| 25 | Discovery Bay | Saint Ann | 2,535 |
Administrative divisions, 2005
| # | Name | Population (2005) |
|---|---|---|
| 1 | Saint Andrew | 555,995 |
| 2 | Saint Catherine | 529,218 |
| 3 | Clarendon | 243,857 |
| 4 | Manchester | 191,796 |
| 5 | Saint James | 180,498 |
| 6 | Saint Ann | 171,739 |
| 7 | Saint Elizabeth | 145,409 |
| 8 | Westmoreland | 141,393 |
| 9 | Saint Mary | 111,377 |
| 10 | Saint Thomas | 93,328 |
| 11 | Kingston | 90,822 |
| 12 | Portland | 80,787 |
| 13 | Trelawney | 72,683 |
| 14 | Hanover | 66,602 |
The complete dataset is available as a free CSV download, with attribution to Stefan Helders / World Gazetteer.