Dominica — World Gazetteer, 2005 edition
Dominica had an estimated population of 71,344 in 2005, with 13 places recorded. Archived from the World Gazetteer, the reference work formerly published at this domain.
About these figures. This page is part of the restored World Gazetteer archive: the 2005 edition of Stefan Helders' reference work, which was published at this domain until 2013 and is preserved here. Figures are as of 2005 and are kept for citation continuity and historical comparison. Esta página conserva la edición de 2005 del World Gazetteer. Las cifras corresponden a 2005; para datos actuales, consulte las fuentes oficiales.
For current figures: Dominica today — population now 71,625, against 71,344 in 2005.
Cities and towns, 2005
| # | Place | Region | Population (2005) |
|---|---|---|---|
| 1 | Roseau | Saint George | 16,571 |
| 2 | Portsmouth | Saint John | 3,608 |
| 3 | Berekua | Saint Patrick | 3,195 |
| 4 | Marigot | Saint Andrew | 2,907 |
| 5 | Atkinson | Saint Andrew | 2,506 |
| 6 | La Plaine | Saint Patrick | 2,504 |
| 7 | Mahaut | Saint Paul | 2,405 |
| 8 | Castle Bruce | Saint David | 1,997 |
| 9 | Wesley | Saint Andrew | 1,997 |
| 10 | Coulihaut | Saint Peter | 1,604 |
| 11 | Barroui | Saint Joseph | 1,498 |
| 12 | Pointe Michel | Saint Luke | 1,202 |
| 13 | Pont Cassé | Saint Paul | 702 |
Administrative divisions, 2005
| # | Name | Population (2005) |
|---|---|---|
| 1 | Saint George | 20,441 |
| 2 | Saint Andrew | 11,122 |
| 3 | Saint Patrick | 8,918 |
| 4 | Saint Paul | 7,515 |
| 5 | Saint David | 7,014 |
| 6 | Saint Joseph | 6,213 |
| 7 | Saint John | 5,010 |
| 8 | Saint Mark | 1,904 |
| 9 | Saint Peter | 1,604 |
| 10 | Saint Luke | 1,603 |
The complete dataset is available as a free CSV download, with attribution to Stefan Helders / World Gazetteer.