Canada — World Gazetteer, 2005 edition
Canada had an estimated population of 32,050,369 in 2005, with 921 places recorded. Archived from the World Gazetteer, the reference work formerly published at this domain.
About these figures. This page is part of the restored World Gazetteer archive: the 2005 edition of Stefan Helders' reference work, which was published at this domain until 2013 and is preserved here. Figures are as of 2005 and are kept for citation continuity and historical comparison. Esta página conserva la edición de 2005 del World Gazetteer. Las cifras corresponden a 2005; para datos actuales, consulte las fuentes oficiales.
For current figures: Canada today — population now 37,058,856, against 32,050,369 in 2005.
Agglomerations, 2005
| # | Name | Population (2005) |
|---|---|---|
| 1 | Toronto | 6,040,764 |
| 2 | Montréal | 3,601,870 |
| 3 | Vancouver | 2,157,454 |
| 4 | Ottawa | 1,116,686 |
| 5 | Calgary | 1,059,577 |
| 6 | Edmonton | 994,501 |
| 7 | Québec | 692,334 |
| 8 | Winnipeg | 674,089 |
| 9 | Kitchener | 440,291 |
| 10 | Halifax | 372,191 |
| 11 | Victoria | 317,828 |
| 12 | Saskatoon | 231,330 |
| 13 | Regina | 192,051 |
| 14 | Barrie | 182,070 |
| 15 | Saint Johnʿs | 171,962 |
| 16 | Sherbrooke | 157,132 |
| 17 | Kelowna | 157,034 |
| 18 | Chicoutimi-Jonquière | 150,699 |
| 19 | Sudbury | 148,143 |
| 20 | Trois-Rivières | 135,566 |
| 21 | Guelph | 126,972 |
| 22 | Sarnia | 123,857 |
| 23 | Moncton | 121,082 |
| 24 | Saint John | 120,314 |
| 25 | Thunder Bay | 118,420 |
| 26 | Chatham-Kent | 106,171 |
| 27 | Peterborough | 104,075 |
| 28 | Cape Breton | 103,788 |
| 29 | Sault Sainte Marie | 92,124 |
| 30 | Nanaimo | 88,017 |
| 31 | Kamloops | 87,307 |
| 32 | Belleville | 86,987 |
| 33 | Fredericton | 83,228 |
| 34 | Prince George | 82,953 |
| 35 | Chilliwack | 72,620 |
| 36 | Drummondville | 71,136 |
| 37 | Kawartha Lakes | 70,141 |
| 38 | Medicine Hat | 66,059 |
| 39 | North Bay | 62,805 |
| 40 | Granby | 61,345 |
| 41 | Norfolk | 61,065 |
| 42 | Cornwall | 59,713 |
| 43 | Charlottetown | 59,231 |
| 44 | Shawinigan | 55,369 |
| 45 | Vernon | 52,979 |
Cities and towns, 2005 (top 300 of 921)
| # | Place | Region | Population (2005) |
|---|---|---|---|
| 1 | Toronto | Ontario | 4,612,191 |
| 2 | Montreal | Quebec | 3,268,513 |
| 3 | Vancouver | British Columbia | 1,837,969 |
| 4 | Calgary | Alberta | 968,460 |
| 5 | Ottawa | Ontario | 874,433 |
| 6 | Edmonton | Alberta | 822,319 |
| 7 | Hamilton | Ontario | 653,638 |
| 8 | Quebec | Quebec | 645,623 |
| 9 | Winnipeg | Manitoba | 632,063 |
| 10 | Kitchener | Ontario | 409,112 |
| 11 | London | Ontario | 346,765 |
| 12 | Saint Catharines-Niagara | Ontario | 316,811 |
| 13 | Victoria | British Columbia | 289,625 |
| 14 | Windsor | Ontario | 278,013 |
| 15 | Halifax | Nova Scotia | 266,012 |
| 16 | Oshawa | Ontario | 247,989 |
| 17 | Saskatoon | Saskatchewan | 198,958 |
| 18 | Barrie | Ontario | 182,041 |
| 19 | Regina | Saskatchewan | 176,183 |
| 20 | Abbotsford | British Columbia | 151,683 |
| 21 | Sherbrooke | Quebec | 129,447 |
| 22 | Kelowna | British Columbia | 125,109 |
| 23 | Trois-Rivières | Quebec | 119,693 |
| 24 | Guelph | Ontario | 115,760 |
| 25 | Kingston | Ontario | 114,244 |
| 26 | Saint Johnʿs | Newfoundland and Labrador | 112,007 |
| 27 | Chicoutimi-Jonquière | Quebec | 110,191 |
| 28 | Sudbury | Ontario | 109,724 |
| 29 | Thunder Bay | Ontario | 99,334 |
| 30 | Kanata | Ontario | 93,538 |
| 31 | Saint John | New Brunswick | 87,857 |
| 32 | Brantford | Ontario | 87,759 |
| 33 | Moncton | New Brunswick | 87,467 |
| 34 | Nanaimo | British Columbia | 84,905 |
| 35 | Sarnia | Ontario | 82,998 |
| 36 | Peterborough | Ontario | 75,877 |
| 37 | Red Deer | Alberta | 73,593 |
| 38 | Saint-Jean-sur-Richelieu | Quebec | 71,613 |
| 39 | Lethbridge | Alberta | 70,617 |
| 40 | Kamloops | British Columbia | 68,714 |
| 41 | White Rock | British Columbia | 66,450 |
| 42 | Prince George | British Columbia | 65,558 |
| 43 | Belleville | Ontario | 65,368 |
| 44 | Sault Sainte Marie | Ontario | 63,965 |
| 45 | Medicine Hat | Alberta | 63,138 |
| 46 | Drummondville | Quebec | 59,489 |
| 47 | Saint-Jérôme | Quebec | 54,948 |
| 48 | Granby | Quebec | 53,979 |
| 49 | Fredericton | New Brunswick | 52,337 |
| 50 | Chilliwack | British Columbia | 51,942 |
| 51 | Saint-Hyacinthe | Quebec | 50,326 |
| 52 | North Bay | Ontario | 50,170 |
| 53 | Shawinigan | Quebec | 49,161 |
| 54 | Cornwall | Ontario | 48,821 |
| 55 | Vernon | British Columbia | 47,274 |
| 56 | Georgina | Ontario | 45,477 |
| 57 | Chatham | Ontario | 44,553 |
| 58 | Beloeil | Quebec | 43,016 |
| 59 | Charlottetown | Prince Edward Island | 42,402 |
| 60 | Grande Prairie | Alberta | 41,462 |
| 61 | Wood Buffalo | Alberta | 40,975 |
| 62 | Saint Thomas | Ontario | 38,693 |
| 63 | Salaberry-de-Valleyfield | Quebec | 38,662 |
| 64 | Rimouski | Quebec | 38,420 |
| 65 | Penticton | British Columbia | 37,721 |
| 66 | Central Okanagan | British Columbia | 35,391 |
| 67 | Joliette | Quebec | 34,772 |
| 68 | Prince Albert | Saskatchewan | 34,609 |
| 69 | Victoriaville | Quebec | 34,426 |
| 70 | Bowmanville-Newcastle | Ontario | 34,388 |
| 71 | Woodstock | Ontario | 33,892 |
| 72 | Sorel | Quebec | 33,591 |
| 73 | Campbell River | British Columbia | 33,430 |
| 74 | Timmins | Ontario | 32,901 |
| 75 | Courtenay | British Columbia | 32,793 |
| 76 | Sydney | Nova Scotia | 32,660 |
| 77 | Orangeville | Ontario | 32,640 |
| 78 | Georgetown | Ontario | 32,372 |
| 79 | North Cowichan | British Columbia | 32,272 |
| 80 | Moose Jaw | Saskatchewan | 32,166 |
| 81 | Midland | Ontario | 31,502 |
| 82 | Leamington | Ontario | 30,428 |
| 83 | Stratford | Ontario | 30,233 |
| 84 | Orillia | Ontario | 30,178 |
| 85 | Alma | Quebec | 29,526 |
| 86 | Brandon | Manitoba | 26,234 |
| 87 | Val-dʿOr | Quebec | 25,382 |
| 88 | Nanticoke | Ontario | 24,730 |
| 89 | Airdrie | Alberta | 24,673 |
| 90 | Rouyn-Noranda | Quebec | 24,023 |
| 91 | Brockville | Ontario | 23,886 |
| 92 | Milton | Ontario | 23,472 |
| 93 | Lloydminster | Alberta | 22,676 |
| 94 | Owen Sound | Ontario | 22,625 |
| 95 | Sept-Îles | Quebec | 22,582 |
| 96 | Duncan | British Columbia | 22,199 |
| 97 | Thetford Mines | Quebec | 22,007 |
| 98 | Bolton | Ontario | 21,709 |
| 99 | Walnut Grove | British Columbia | 21,506 |
| 100 | Glace Bay | Nova Scotia | 21,505 |
| 101 | Saint-Georges | Quebec | 21,416 |
| 102 | Buckingham | Quebec | 21,373 |
| 103 | Port Alberni | British Columbia | 21,282 |
| 104 | Parksville | British Columbia | 21,150 |
| 105 | Truro | Nova Scotia | 20,650 |
| 106 | New Glasgow | Nova Scotia | 20,322 |
| 107 | Whitehorse | Yukon | 19,616 |
| 108 | Terrace | British Columbia | 19,443 |
| 109 | North Battleford | Saskatchewan | 19,440 |
| 110 | Bradford | Ontario | 18,811 |
| 111 | Corner Brook | Newfoundland and Labrador | 18,693 |
| 112 | Cranbrook | British Columbia | 18,610 |
| 113 | Bathurst | New Brunswick | 18,179 |
| 114 | Cobourg | Ontario | 18,099 |
| 115 | Lindsay | Ontario | 17,987 |
| 116 | Edmundston | New Brunswick | 17,937 |
| 117 | Spruce Grove | Alberta | 17,767 |
| 118 | Fergus | Ontario | 17,673 |
| 119 | Valley East | Ontario | 17,375 |
| 120 | Conception Bay South | Newfoundland and Labrador | 17,087 |
| 121 | Fort Saint John | British Columbia | 16,656 |
| 122 | Cochrane | Alberta | 16,365 |
| 123 | Fort Erie | Ontario | 15,953 |
| 124 | Yellowknife | Northwest Territories | 15,865 |
| 125 | Collingwood | Ontario | 15,809 |
| 126 | Camrose | Alberta | 15,686 |
| 127 | Leduc | Alberta | 15,561 |
| 128 | Pembroke | Ontario | 15,551 |
| 129 | Magog | Quebec | 15,550 |
| 130 | Sydney Mines | Nova Scotia | 15,474 |
| 131 | Port-Alfred-Bagotville | Quebec | 15,428 |
| 132 | Rivière-du-Loup | Quebec | 15,219 |
| 133 | Yorkton | Saskatchewan | 15,172 |
| 134 | Tilsonburg | Ontario | 14,843 |
| 135 | Okotoks | Alberta | 14,826 |
| 136 | Summerside | Prince Edward Island | 14,808 |
| 137 | Prince Rupert | British Columbia | 14,708 |
| 138 | Swift Current | Saskatchewan | 14,703 |
| 139 | Williams Lake | British Columbia | 14,168 |
| 140 | Quesnel | British Columbia | 13,788 |
| 141 | Bay Roberts | Newfoundland and Labrador | 13,737 |
| 142 | Strathroy | Ontario | 13,525 |
| 143 | Simcoe | Ontario | 13,446 |
| 144 | Chatham-Douglastown | New Brunswick | 13,343 |
| 145 | Kenora | Ontario | 13,075 |
| 146 | Portage la Prairie | Manitoba | 12,957 |
| 147 | Dolbeau | Quebec | 12,916 |
| 148 | Hauterive | Quebec | 12,816 |
| 149 | Powell River | British Columbia | 12,779 |
| 150 | Brooks | Alberta | 12,744 |
| 151 | Squamish | British Columbia | 12,691 |
| 152 | Kentville | Nova Scotia | 12,636 |
| 153 | Elliot Lake | Ontario | 12,508 |
| 154 | Thompson | Manitoba | 12,467 |
| 155 | Grand Centre | Alberta | 12,386 |
| 156 | Canmore | Alberta | 12,288 |
| 157 | Hawkesbury | Ontario | 12,283 |
| 158 | Grand Falls-Windsor | Newfoundland and Labrador | 12,076 |
| 159 | Campbellton | New Brunswick | 12,064 |
| 160 | Aldergrove | British Columbia | 11,963 |
| 161 | Ingersoll | Ontario | 11,874 |
| 162 | Matane | Quebec | 11,826 |
| 163 | Port Hope | Ontario | 11,765 |
| 164 | Whitchurch-Stouffville | Ontario | 11,696 |
| 165 | Amherstburg | Ontario | 11,459 |
| 166 | Wetaskiwin | Alberta | 11,302 |
| 167 | Petawawa | Ontario | 11,256 |
| 168 | New Waterford | Nova Scotia | 11,026 |
| 169 | Haileybury | Ontario | 10,991 |
| 170 | Cowansville | Quebec | 10,887 |
| 171 | Dawson Creek | British Columbia | 10,802 |
| 172 | Wallaceburg | Ontario | 10,692 |
| 173 | Sainte-Anne-des-Plaines | Quebec | 10,680 |
| 174 | Les Coteaux | Quebec | 10,622 |
| 175 | Whistler | British Columbia | 10,600 |
| 176 | Smiths Falls | Ontario | 10,553 |
| 177 | Sylvan Lake | Alberta | 10,518 |
| 178 | Paris | Ontario | 10,437 |
| 179 | Amos | Quebec | 10,435 |
| 180 | Baie-Comeau | Quebec | 10,435 |
| 181 | Labrador City | Newfoundland and Labrador | 10,313 |
| 182 | Kitimat | British Columbia | 10,278 |
| 183 | Angus-Borden | Ontario | 10,269 |
| 184 | Alliston | Ontario | 10,224 |
| 185 | Salmon Arm | British Columbia | 10,093 |
| 186 | Lacombe | Alberta | 10,059 |
| 187 | Strathmore | Alberta | 10,009 |
| 188 | Estevan | Saskatchewan | 9,904 |
| 189 | Hinton | Alberta | 9,889 |
| 190 | High River | Alberta | 9,826 |
| 191 | Nelson | British Columbia | 9,813 |
| 192 | Carleton Place | Ontario | 9,743 |
| 193 | Trail | British Columbia | 9,707 |
| 194 | Selkirk | Manitoba | 9,653 |
| 195 | Montmagny | Quebec | 9,645 |
| 196 | Arnprior | Ontario | 9,607 |
| 197 | Steinbach | Manitoba | 9,607 |
| 198 | Lachute | Quebec | 9,562 |
| 199 | Beamsville | Ontario | 9,556 |
| 200 | La Tuque | Quebec | 9,503 |
| 201 | Weyburn | Saskatchewan | 9,362 |
| 202 | Amherst | Nova Scotia | 9,336 |
| 203 | Roberval | Quebec | 9,287 |
| 204 | Kapuskasing | Ontario | 9,240 |
| 205 | Caledonia | Ontario | 9,065 |
| 206 | Rockland | Ontario | 9,023 |
| 207 | Uxbridge | Ontario | 9,021 |
| 208 | Oromocto | New Brunswick | 8,998 |
| 209 | Stony Plain | Alberta | 8,939 |
| 210 | Gander | Newfoundland and Labrador | 8,772 |
| 211 | Whitecourt | Alberta | 8,763 |
| 212 | Lavaltrie | Quebec | 8,762 |
| 213 | Ladysmith | British Columbia | 8,740 |
| 214 | Sainte-Marie | Quebec | 8,735 |
| 215 | Castlegar | British Columbia | 8,715 |
| 216 | Elmira | Ontario | 8,614 |
| 217 | Dauphin | Manitoba | 8,418 |
| 218 | Winkler | Manitoba | 8,270 |
| 219 | Bracebridge | Ontario | 8,238 |
| 220 | Acton | Ontario | 8,204 |
| 221 | Napanee | Ontario | 8,197 |
| 222 | Taber | Alberta | 8,163 |
| 223 | Morinville | Alberta | 8,108 |
| 224 | Saint-Félicien | Quebec | 8,088 |
| 225 | Bridgewater | Nova Scotia | 8,070 |
| 226 | Goderich | Ontario | 8,032 |
| 227 | Renfrew | Ontario | 8,018 |
| 228 | Donnacona | Quebec | 8,014 |
| 229 | Edson | Alberta | 7,975 |
| 230 | Huntsville | Ontario | 7,972 |
| 231 | Fort Frances | Ontario | 7,931 |
| 232 | Kirkland Lake | Ontario | 7,775 |
| 233 | Slave Lake | Alberta | 7,661 |
| 234 | Port Perry | Ontario | 7,652 |
| 235 | Chibougamou | Quebec | 7,611 |
| 236 | Porcupine | Ontario | 7,601 |
| 237 | Wasaga Beach | Ontario | 7,567 |
| 238 | Revelstoke | British Columbia | 7,533 |
| 239 | Aylmer | Ontario | 7,527 |
| 240 | Banff | Alberta | 7,502 |
| 241 | Yarmouth | Nova Scotia | 7,500 |
| 242 | New Hamburg | Ontario | 7,397 |
| 243 | Essex | Ontario | 7,396 |
| 244 | Beaumont | Alberta | 7,366 |
| 245 | Innisfil | Ontario | 7,345 |
| 246 | Hanover | Ontario | 7,255 |
| 247 | La Sarre | Quebec | 7,206 |
| 248 | Asbestos | Quebec | 7,190 |
| 249 | Plessisville | Quebec | 7,186 |
| 250 | Merritt | British Columbia | 7,179 |
| 251 | Port Elgin | Ontario | 7,147 |
| 252 | Lively | Ontario | 7,081 |
| 253 | Crystal Beach | Ontario | 7,062 |
| 254 | Coaticook | Quebec | 7,021 |
| 255 | Olds | Alberta | 6,947 |
| 256 | Dryden | Ontario | 6,924 |
| 257 | Kingston-Greenwood | Nova Scotia | 6,915 |
| 258 | Gibsons | British Columbia | 6,821 |
| 259 | Carbonear | Newfoundland and Labrador | 6,814 |
| 260 | Kincardine | Ontario | 6,771 |
| 261 | Sutton | Ontario | 6,680 |
| 262 | Ponoka | Alberta | 6,656 |
| 263 | Saint Marys | Ontario | 6,647 |
| 264 | Drumheller | Alberta | 6,557 |
| 265 | Rocky Mountain House | Alberta | 6,527 |
| 266 | Kimberley | British Columbia | 6,513 |
| 267 | Perth | Ontario | 6,481 |
| 268 | Parry Sound | Ontario | 6,469 |
| 269 | Morden | Manitoba | 6,395 |
| 270 | Coaldale | Alberta | 6,317 |
| 271 | Sturgeon Falls | Ontario | 6,314 |
| 272 | Summerland | British Columbia | 6,292 |
| 273 | Stephenville | Newfoundland and Labrador | 6,278 |
| 274 | Listowel | Ontario | 6,237 |
| 275 | Happy Valley-Goose Bay | Newfoundland and Labrador | 6,169 |
| 276 | Mont-Laurier | Quebec | 6,149 |
| 277 | Sooke | British Columbia | 6,145 |
| 278 | Iqaluit | Nunavut | 6,124 |
| 279 | Mont-Joli | Quebec | 6,124 |
| 280 | Brooklin | Ontario | 6,115 |
| 281 | Drayton Valley | Alberta | 6,099 |
| 282 | Farnham | Quebec | 6,061 |
| 283 | The Pas | Manitoba | 6,055 |
| 284 | Dunnville | Ontario | 6,006 |
| 285 | Bonnyville | Alberta | 6,003 |
| 286 | Flin Flon | Manitoba | 6,002 |
| 287 | Sechelt | British Columbia | 5,977 |
| 288 | Port-Cartier | Quebec | 5,851 |
| 289 | Gravenhurst | Ontario | 5,839 |
| 290 | Port Dover | Ontario | 5,838 |
| 291 | Louiseville | Quebec | 5,819 |
| 292 | Sainte-Agathe-des-Monts | Quebec | 5,706 |
| 293 | Vegreville | Alberta | 5,678 |
| 294 | Grand Falls | New Brunswick | 5,675 |
| 295 | Duck Lake | British Columbia | 5,628 |
| 296 | Sainte-Anne-des-Monts | Quebec | 5,602 |
| 297 | Marieville | Quebec | 5,600 |
| 298 | Stettler | Alberta | 5,494 |
| 299 | Sainte-Adèle | Quebec | 5,467 |
| 300 | Gananoque | Ontario | 5,458 |
Administrative divisions, 2005
| # | Name | Population (2005) |
|---|---|---|
| 1 | Ontario | 12,569,189 |
| 2 | Quebec | 7,544,935 |
| 3 | British Columbia | 4,154,053 |
| 4 | Alberta | 3,231,871 |
| 5 | Manitoba | 1,185,868 |
| 6 | Saskatchewan | 961,414 |
| 7 | Nova Scotia | 918,311 |
| 8 | New Brunswick | 738,295 |
| 9 | Newfoundland and Labrador | 496,399 |
| 10 | Prince Edward Island | 142,862 |
| 11 | Northwest Territories | 42,866 |
| 12 | Yukon | 33,530 |
| 13 | Nunavut | 30,776 |
The complete dataset is available as a free CSV download, with attribution to Stefan Helders / World Gazetteer.